Partida 0302: Pescado fresco o refrigerado…
Tarifas de importación de Estados Unidos para la partida 0302. Los nombres de las subpartidas están en español; debajo de cada una aparecen los códigos de EE. UU. con su descripción oficial (en inglés) y su tarifa general.
Pescado fresco o refrigerado (excepto los filetes y demás carne de pescado de la partida 0304)
Capítulo 03: Pescados y crustáceos, moluscos y demás invertebrados acuáticos. Arancel revisado el 4 de octubre de 2026.
0302.11 Truchas (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache y Oncorhynchus chrysogaster)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Libre (Free) |
| 0302.11.00.10 | Rainbow trout (Salmo gairdneri), farmed | |
| 0302.11.00.90 | Other |
0302.13 Salmones del Pacífico (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou y Oncorhynchus rhodurus)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Libre (Free) |
| 0302.13.00.13 | Farmed | |
| 0302.13.00.14 | Not farmed | |
| 0302.13.00.22 | Chum (dog) | |
| 0302.13.00.32 | Pink (humpie) | |
| 0302.13.00.42 | Sockeye (red) | |
| 0302.13.00.53 | Farmed | |
| 0302.13.00.54 | Not farmed | |
| 0302.13.00.62 | Other |
0302.14 Salmones del Atlántico (Salmo salar) y salmones del Danubio (Hucho hucho)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Libre (Free) |
| 0302.14.00.03 | Farmed | |
| 0302.14.00.04 | Not farmed | |
| 0302.14.00.62 | Other |
0302.19 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.19.00.00 | Other | Libre (Free) |
0302.21 Fletanes (halibut) (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.21.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Libre (Free) |
| 0302.21.00.10 | Atlantic | |
| 0302.21.00.20 | Pacific | |
| 0302.21.00.90 | Other (including Greenland) |
0302.22 Sollas (Pleuronectes platessa)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.22.00.00 | Plaice (Pleuronectes platessa) | Libre (Free) |
0302.23 Lenguados (Solea spp.)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.23.00.00 | Sole (Solea spp.) | 1.1¢/kg |
0302.24 Rodaballos (turbots) (Psetta maxima)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.24.00.00 | Turbots (Psetta maxima) | Libre (Free) |
0302.29 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.29.01 | Other | Libre (Free) |
| 0302.29.01.10 | Flounder | |
| 0302.29.01.90 | Other |
0302.31 Albacoras o atunes blancos (Thunnus alalunga)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.31.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | Libre (Free) |
0302.32 Atunes de aleta amarilla (rabiles) (Thunnus albacares)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.32.00.00 | Yellowfin tunas (Thunnus albacares) | Libre (Free) |
0302.33 Listados (bonitos de vientre rayado) (Katsuwonus pelamis)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.33.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Libre (Free) |
0302.34 Patudos o atunes ojo grande (Thunnus obesus)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.34.00.00 | Bigeye tunas (Thunnus obesus) | Libre (Free) |
0302.35 Atunes comunes o de aleta azul, del Atlántico y del Pacífico (Thunnus thynnus, Thunnus orientalis)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.35.01.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Libre (Free) |
0302.36 Atunes del sur (Thunnus maccoyii)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.36.00.00 | Southern bluefin tunas (Thunnus maccoyii) | Libre (Free) |
0302.39 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.39.02.00 | Other | Libre (Free) |
0302.41 Arenques (Clupea harengus, Clupea pallasii)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.41.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Libre (Free) |
0302.42 Anchoas (Engraulis spp.)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.42.00.00 | Anchovies (Engraulis spp.) | Libre (Free) |
0302.43 Sardinas (Sardina pilchardus, Sardinops spp.), sardinelas (Sardinella spp.) y espadines (Sprattus sprattus)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.43.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Libre (Free) |
0302.44 Caballas (Scomber scombrus, Scomber australasicus, Scomber japonicus)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.44.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Libre (Free) |
0302.45 Jureles (Trachurus spp.)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.45 | Jack and horse mackerel (Trachurus spp): | |
| 0302.45.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.45.50.00 | Other | Libre (Free) |
0302.46 Cobias (Rachycentron canadum)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.46 | Cobia (Rachycentron canadum) : | |
| 0302.46.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.46.50.00 | Other | Libre (Free) |
0302.47 Peces espada (Xiphias gladius)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.47.00 | Swordfish (Xiphias gladius) | Libre (Free) |
| 0302.47.00.10 | Steaks | |
| 0302.47.00.90 | Other |
0302.49 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.49.00.00 | Other | Libre (Free) |
0302.51 Bacalaos (Gadus morhua, Gadus ogac, Gadus macrocephalus)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Libre (Free) |
| 0302.51.00.10 | Atlantic | |
| 0302.51.00.90 | Other |
0302.52 Eglefinos (Melanogrammus aeglefinus)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.52.00.00 | Haddock (Melanogrammus aeglefinus) | Libre (Free) |
0302.53 Carboneros (Pollachius virens)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.53.00.00 | Coalfish (Pollachius virens) | Libre (Free) |
0302.54 Merluzas (Merluccius spp., Urophycis spp.)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.54 | Hake (Merluccius spp., Urophycis spp.): | |
| 0302.54.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.54.50.00 | Other | Libre (Free) |
0302.55 Abadejos de Alaska (Theragra chalcogramma)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.55 | Alaska pollock (Theragra chalcogramma): | |
| 0302.55.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.55.50.00 | Other | Libre (Free) |
0302.56 Bacaladillas (Micromesistius poutassou, Micromesistius australis)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.56 | Blue whitings (Micromesistius poutassou, Micromesistius australis): | |
| 0302.56.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.56.50.00 | Other | Libre (Free) |
0302.59 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.59 | Other: | |
| 0302.59.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.59.50 | Other | Libre (Free) |
| 0302.59.50.10 | Pollock | |
| 0302.59.50.90 | Other |
0302.71 Tilapias (Oreochromis spp.)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.71 | Tilapias (Oreochromis spp.): | |
| 0302.71.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.71.50.00 | Other | Libre (Free) |
0302.72 Bagres o pez gato (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.72 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.): | |
| 0302.72.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.72.50 | Other | Libre (Free) |
| 0302.72.50.01 | Ictalurus spp. | |
| 0302.72.50.04 | Pangasius spp. including basa and tra | |
| 0302.72.50.34 | Other |
0302.73 Carpas (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.73 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.): | |
| 0302.73.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.73.50.00 | Other | Libre (Free) |
0302.74 Anguilas (Anguilla spp.)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.74.00.00 | Eels (Anguilla spp.) | Libre (Free) |
0302.79 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.79 | Other: | |
| 0302.79.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.79.50 | Other | Libre (Free) |
| 0302.79.50.25 | Nile perch | |
| 0302.79.50.76 | Other |
0302.81 Cazones y demás escualos
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.81.00 | Dogfish and other sharks | Libre (Free) |
| 0302.81.00.11 | Dogfish (Squalus spp.) | |
| 0302.81.00.91 | Other |
0302.82 Rayas (Rajidae)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.82.00.00 | Rays and skates (Rajidae) | Libre (Free) |
0302.83 Austromerluzas antárticas y austromerluzas negras (merluzas negras, bacalaos de profundidad, nototenias negras) (Dissostichus spp.)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.83.00.00 | Toothfish (Dissostichus spp.) | Libre (Free) |
0302.84 Róbalos (Dicentrarchus spp.)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.84 | Seabass (Dicentrarchus spp.): | |
| 0302.84.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.84.50.00 | Other | Libre (Free) |
0302.85 Sargos (doradas, espáridos) (Sparidae)
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.85 | Seabream (Sparidae): | |
| 0302.85.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.85.50.00 | Other | Libre (Free) |
0302.89 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.89 | Other : | |
| 0302.89.11 | Scaled (whether or not heads, viscera and/or fins have been processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.89.11.20 | Sable fish (Anoplopoma fimbria) | |
| 0302.89.11.40 | Other | |
| 0302.89.50 | Other | Libre (Free) |
| 0302.89.50.07 | Pike | |
| 0302.89.50.10 | Pickerel | |
| 0302.89.50.13 | Pike perch (including yellow pike) | |
| 0302.89.50.25 | Other | |
| 0302.89.50.28 | Bass | |
| 0302.89.50.31 | Whitefish | |
| 0302.89.50.34 | Other | |
| 0302.89.50.37 | Smelts | |
| 0302.89.50.40 | Cusk | |
| 0302.89.50.49 | Shad and sturgeon | |
| 0302.89.50.52 | Sable fish (Anoplopoma fimbria) | |
| 0302.89.50.55 | Ocean perch | |
| 0302.89.50.58 | Snapper (Lutjanidae) | |
| 0302.89.50.61 | Grouper | |
| 0302.89.50.64 | Lingcod (Ophiodon elongatus) | |
| 0302.89.50.67 | Monkfish (Lophius spp.) | |
| 0302.89.50.70 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | |
| 0302.89.50.72 | Dolphin fish (mahi mahi) (Coryphaena spp.) | |
| 0302.89.50.77 | Other |
0302.91 Hígados, huevas y lechas
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.91 | Livers, roes and milt: | |
| 0302.91.20.00 | Sturgeon roe | 15% |
| 0302.91.40 | Other | Libre (Free) |
| 0302.91.40.10 | Mullet roe | |
| 0302.91.40.90 | Other |
0302.92 Aletas de tiburón
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.92.00.00 | Shark fins | Libre (Free) |
0302.99 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 0302.99.00.00 | Other | Libre (Free) |
Cómo leer estas tarifas
Tarifa general. Es la que paga la mercadería de casi todos los países al entrar a Estados Unidos (los que tienen relaciones comerciales normales). «Libre (Free)» significa que no paga arancel. Puede ser un porcentaje del valor, un monto por unidad o una combinación.
Tarifas preferenciales. Si tu país tiene un tratado de libre comercio u otro programa con EE. UU., la mercadería que cumple las reglas de origen puede pagar menos. Esa columna aparece al abrir cada código.
Recargos adicionales. Sobre la tarifa general pueden aplicarse aranceles adicionales por país de origen o por producto (capítulo 99 del arancel). Al abrir un código verás los que estén vigentes y podrás recibir un aviso por correo si la tarifa cambia.
Información de referencia, no es asesoramiento legal ni aduanero. El texto oficial es el del arancel de EE. UU., en inglés; la clasificación y la tarifa aplicable las determina la aduana (CBP). Confírmalas con un agente aduanal con licencia antes de embarcar. Nombres en español: Sistema Armonizado 2022 en español, según la Nomenclatura Combinada 2026 de la Unión Europea (Eurostat). Tarifas: U.S. International Trade Commission.
¿Buscas un proveedor en Estados Unidos?
Encuentra fabricantes y exportadores de EE. UU. por producto, o pide que te contacten sin crear una cuenta.