U.S. exports by state
The United States exported $2180 billion of goods in 2025. From January–July 2026, exports were $1435 billion, up 15% from the same months of 2025 (Fromerica calculation). Choose a state to see where its exports go and which products lead, using official U.S. Census Bureau figures.
Exports by state
Every state and territory, ranked by the value of goods shipped abroad in 2025. Open a state for its top markets and products.
| # | State | 2025 | YTD change |
|---|---|---|---|
| 1 | Texas | $448B | ▲ +22% |
| 2 | California | $188B | ▲ +2.8% |
| 3 | New York | $159B | ▲ +24% |
| 4 | Louisiana | $92.7B | ▲ +30% |
| 5 | Illinois | $80.2B | ▲ +3.7% |
| 6 | Florida | $79.1B | ▲ +12% |
| 7 | Indiana | $68.6B | ▲ +5.9% |
| 8 | Washington | $65.4B | ▲ +19% |
| 9 | Michigan | $60.3B | ▲ +4.6% |
| 10 | Georgia | $60.3B | ▲ +12% |
| 11 | Ohio | $56.5B | ▲ +19% |
| 12 | Pennsylvania | $52.3B | ▼ −0.8% |
| 13 | Kentucky | $51.7B | ▲ +3.6% |
| 14 | Arizona | $44.6B | ▲ +46% |
| 15 | New Jersey | $44.1B | ▲ +23% |
| 16 | North Carolina | $43.9B | ▲ +5.1% |
| 17 | Massachusetts | $38.8B | ▲ +25% |
| 18 | South Carolina | $38.6B | ▲ +1.8% |
| 19 | Tennessee | $37.8B | ▲ +2.5% |
| 20 | Oregon | $27.9B | ▲ +15% |
| 21 | Wisconsin | $27.2B | ▼ −0.1% |
| 22 | Alabama | $23.7B | ▼ −15% |
| 23 | Minnesota | $23.6B | ▲ +3.5% |
| 24 | Utah | $22.4B | ▲ +81% |
| 25 | Puerto Rico | $21.8B | ▼ −27% |
| 26 | Missouri | $19.6B | ▼ −1.0% |
| 27 | Virginia | $19.1B | ▲ +3.3% |
| 28 | Connecticut | $17.8B | ▲ +9.3% |
| 29 | Maryland | $16.6B | ▲ +3.0% |
| 30 | Iowa | $16.3B | ▼ −1.6% |
| 31 | New Mexico | $15.3B | ▲ +40% |
| 32 | Kansas | $14.6B | ▲ +15% |
| 33 | Mississippi | $14.1B | ▲ +12% |
| 34 | Nevada | $12.7B | ▲ +51% |
| 35 | Colorado | $11.5B | ▼ −5.2% |
| 36 | North Dakota | $8.7B | ▲ +20% |
| 37 | Nebraska | $7.8B | ▼ −8.3% |
| 38 | Oklahoma | $7.5B | ▲ +20% |
| 39 | New Hampshire | $7.2B | ▲ +11% |
| 40 | Alaska | $6.7B | ▲ +27% |
| 41 | Arkansas | $6.7B | ▲ +1.9% |
| 42 | Delaware | $5.5B | ▲ +2.7% |
| 43 | West Virginia | $4.6B | ▲ +20% |
| 44 | Idaho | $4.6B | ▲ +3.2% |
| 45 | Rhode Island | $4.2B | ▲ +53% |
| 46 | District of Columbia | $3.7B | ▲ +102% |
| 47 | Maine | $3.2B | ▼ −4.6% |
| 48 | U.S. Virgin Islands | $2.2B | ▲ +21% |
| 49 | Montana | $2.2B | ▲ +27% |
| 50 | Vermont | $2.1B | ▼ −15% |
| 51 | Wyoming | $2.0B | ▼ −5.5% |
| 52 | South Dakota | $1.9B | ▲ +1.2% |
| 53 | Hawaii | $414M | ▲ +15% |
Top destination countries
The 20 largest markets for U.S. goods. Countries with a link have a Fromerica export guide with the trade agreement, documents and official contacts.
| # | Country | 2025 | YTD change |
|---|---|---|---|
| 1 | Mexico | $337B | ▲ +17% |
| 2 | Canada | $334B | ▲ +2.1% |
| 3 | China | $106B | 0.0% |
| 4 | United Kingdom | $97.4B | ▲ +22% |
| 5 | Netherlands | $93.9B | ▲ +23% |
| 6 | Germany | $82.8B | ▲ +6.4% |
| 7 | Japan | $81.4B | ▲ +23% |
| 8 | Switzerland | $73.7B | ▲ +44% |
| 9 | South Korea | $69.1B | ▲ +23% |
| 10 | Taiwan | $54.8B | ▲ +12% |
| 11 | Brazil | $54.3B | ▲ +3.3% |
| 12 | France | $50.6B | ▼ −8.6% |
| 13 | India | $45.4B | ▲ +20% |
| 14 | Italy | $43.1B | ▲ +17% |
| 15 | Singapore | $41.6B | ▲ +32% |
| 16 | Belgium | $36.3B | ▲ +15% |
| 17 | Australia | $33.7B | ▲ +12% |
| 18 | Hong Kong | $33.7B | ▲ +65% |
| 19 | United Arab Emirates | $31.4B | ▼ −0.7% |
| 20 | Malaysia | $28.7B | ▲ +26% |
Top exported products
The 25 largest U.S. export products at the 4-digit Harmonized System level. 951 products have their own page with top markets and states: browse all export markets by product.
Help for exporters in your state
Through the State Trade Expansion Program (STEP), the U.S. Small Business Administration funds state trade offices that help small businesses start or grow exports; eligible costs and award amounts are set by each state. Ask your state's trade office what it covers before you spend.
Data source and notes
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
- Export values: U.S. Census Bureau, International Trade data (census.gov/foreign-trade), free-alongside-ship (FAS) value in current U.S. dollars, not adjusted for inflation. Latest month available: July 2026. Retrieved 2026-09-26. Figures are shown as published, rounded for display (on a computer, hover over a table value to see the exact figure). The Census Bureau revises past months, and we refresh the data every month.
- State figures follow the Census Bureau's "origin of movement" series: the state the goods were shipped from on their way to the port of export, which is not necessarily the state where they were produced. States with large ports or distribution hubs can appear higher, and farm states lower.
- Shares, year-over-year changes and rankings are Fromerica calculations based on these figures. Product names come from the Harmonized Tariff Schedule (U.S. International Trade Commission) heading for each 4-digit code.
- Fromerica is an independent company, not affiliated with any government agency. This page is for information only and is not legal, trade or investment advice.
Selling abroad from the U.S.?
List your company on Fromerica so buyers in these markets can find you and request quotes.