Partida 6404: Calzado con suela de caucho, plástico, cuero natural o regenerado y…
Tarifas de importación de Estados Unidos para la partida 6404. Los nombres de las subpartidas están en español; debajo de cada una aparecen los códigos de EE. UU. con su descripción oficial (en inglés) y su tarifa general.
Calzado con suela de caucho, plástico, cuero natural o regenerado y parte superior de materia textil
Capítulo 64: Calzado, polainas y artículos análogos; partes de estos artículos. Arancel revisado el 4 de octubre de 2026.
6404.11 Calzado de deporte; calzado de tenis, baloncesto, gimnasia, entrenamiento y calzados similares
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 6404.11 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like: | |
| 6404.11.20 | Having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather | 10.5% |
| 6404.11.20.30 | For men | |
| 6404.11.20.60 | For women | |
| 6404.11.20.71 | Other | |
| 6404.11.41 | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.11.41.30 | For men | |
| 6404.11.41.60 | For women | |
| 6404.11.41.90 | Other | |
| 6404.11.49.00 | Other | 37.5% |
| 6404.11.51 | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.11.51.30 | For men | |
| 6404.11.51.60 | For women | |
| 6404.11.51.90 | Other | |
| 6404.11.59.00 | Other | 48% |
| 6404.11.61 | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.11.61.30 | For men | |
| 6404.11.61.60 | For women | |
| 6404.11.61.90 | Other | |
| 6404.11.69 | Other | 37.5% |
| 6404.11.69.30 | For men | |
| 6404.11.69.60 | For women | |
| 6404.11.69.90 | Other | |
| 6404.11.71 | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.11.71.30 | For men | |
| 6404.11.71.60 | For women | |
| 6404.11.71.90 | Other | |
| 6404.11.75 | With uppers of textile materials other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.11.75.30 | For men | |
| 6404.11.75.60 | For women | |
| 6404.11.75.90 | Other | |
| 6404.11.79 | Other | 90¢/pr. + 37.5% |
| 6404.11.79.30 | For men | |
| 6404.11.79.60 | For women | |
| 6404.11.79.90 | Other | |
| 6404.11.81 | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.11.81.30 | For men | |
| 6404.11.81.60 | For women | |
| 6404.11.81.90 | Other | |
| 6404.11.85 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.11.85.30 | For men | |
| 6404.11.85.60 | For women | |
| 6404.11.85.90 | Other | |
| 6404.11.89 | Other | 90¢/pr. + 20% |
| 6404.11.89.30 | For men | |
| 6404.11.89.60 | For women | |
| 6404.11.89.90 | Other | |
| 6404.11.90 | Valued over $12/pair | 20% |
| 6404.11.90.10 | Ski boots, cross country ski footwear and snowboard boots | |
| 6404.11.90.20 | Other | |
| 6404.11.90.40 | Ski boots, cross country ski footwear and snowboard boots | |
| 6404.11.90.50 | Other | |
| 6404.11.90.70 | Ski boots, cross country ski footwear and snowboard boots | |
| 6404.11.90.80 | Other |
6404.19 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 6404.19 | Other: | |
| 6404.19.15 | Footwear having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather | 10.5% |
| 6404.19.15.20 | For men | |
| 6404.19.15.60 | For women | |
| 6404.19.15.81 | Other | |
| 6404.19.20 | Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% |
| 6404.19.20.30 | For men | |
| 6404.19.20.60 | For women | |
| 6404.19.20.90 | Other | |
| 6404.19.25 | With uppers of vegetable fibers | 7.5% |
| 6404.19.25.15 | Covering the ankle | |
| 6404.19.25.20 | Other | |
| 6404.19.25.30 | For men | |
| 6404.19.25.60 | For women | |
| 6404.19.25.90 | Other | |
| 6404.19.30 | Other | 12.5% |
| 6404.19.30.15 | Covering the ankle | |
| 6404.19.30.20 | Other | |
| 6404.19.30.40 | For men | |
| 6404.19.30.60 | For women | |
| 6404.19.30.80 | Other | |
| 6404.19.36 | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.19.36.30 | For men | |
| 6404.19.36.60 | For women | |
| 6404.19.36.90 | Other | |
| 6404.19.37 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.19.37.15 | House slippers | |
| 6404.19.37.30 | For men | |
| 6404.19.37.60 | For women | |
| 6404.19.37.90 | Other | |
| 6404.19.39 | Other | 37.5% |
| 6404.19.39.15 | House slippers | |
| 6404.19.39.40 | For men | |
| 6404.19.39.60 | For women | |
| 6404.19.39.80 | Other | |
| 6404.19.42 | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S.note 5 to this chapter | 7.5% |
| 6404.19.42.30 | For men | |
| 6404.19.42.60 | For women | |
| 6404.19.42.90 | Other | |
| 6404.19.47 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.19.47.15 | House slippers | |
| 6404.19.47.30 | For men | |
| 6404.19.47.60 | For women | |
| 6404.19.47.90 | Other | |
| 6404.19.49 | Other | 37.5% |
| 6404.19.49.30 | For men | |
| 6404.19.49.60 | For women | |
| 6404.19.49.90 | Other | |
| 6404.19.52 | With uppers of vegetable fibers and having outer soles with textile textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.19.52.30 | For men | |
| 6404.19.52.60 | For women | |
| 6404.19.52.90 | Other | |
| 6404.19.57 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.19.57.15 | House slippers | |
| 6404.19.57.30 | For men | |
| 6404.19.57.60 | For women | |
| 6404.19.57.90 | Other | |
| 6404.19.59 | Other | 48% |
| 6404.19.59.15 | House slippers | |
| 6404.19.59.30 | For men | |
| 6404.19.59.60 | For women | |
| 6404.19.59.90 | Other | |
| 6404.19.61 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.19.61.15 | House slippers | |
| 6404.19.61.30 | For men | |
| 6404.19.61.60 | For women | |
| 6404.19.61.90 | Other | |
| 6404.19.69 | Other | 37.5% |
| 6404.19.69.30 | For men | |
| 6404.19.69.60 | For women | |
| 6404.19.69.90 | Other | |
| 6404.19.72 | With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.19.72.30 | For men | |
| 6404.19.72.60 | For women | |
| 6404.19.72.90 | Other | |
| 6404.19.77 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.19.77.15 | House slippers | |
| 6404.19.77.30 | For men | |
| 6404.19.77.60 | For women | |
| 6404.19.77.90 | Other | |
| 6404.19.79 | Other | 90¢/pr. + 37.5% |
| 6404.19.79.15 | House slippers | |
| 6404.19.79.30 | For men | |
| 6404.19.79.60 | For women | |
| 6404.19.79.90 | Other | |
| 6404.19.82 | Wither uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.19.82.30 | For men | |
| 6404.19.82.60 | For women | |
| 6404.19.82.90 | Other | |
| 6404.19.87 | With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.19.87.15 | House slippers | |
| 6404.19.87.30 | For men | |
| 6404.19.87.60 | For women | |
| 6404.19.87.90 | Other | |
| 6404.19.89 | Other | 90¢/pr. + 20% |
| 6404.19.89.30 | For men | |
| 6404.19.89.60 | For women | |
| 6404.19.89.90 | Other | |
| 6404.19.90 | Valued over $12/pair | 9% |
| 6404.19.90.30 | For men | |
| 6404.19.90.60 | For women | |
| 6404.19.90.90 | Other |
6404.20 Calzado con suela de cuero natural o regenerado
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 6404.20 | Footwear with outer soles of leather or composition leather: | |
| 6404.20.20 | Valued not over $2.50/pair | 15% |
| 6404.20.20.30 | For men | |
| 6404.20.20.60 | For women | |
| 6404.20.20.90 | Other | |
| 6404.20.40 | Valued over $2.50/pair | 10% |
| 6404.20.40.30 | For men | |
| 6404.20.40.60 | For women | |
| 6404.20.40.90 | Other | |
| 6404.20.60 | Other | 37.5% |
| 6404.20.60.40 | For men | |
| 6404.20.60.60 | For women | |
| 6404.20.60.80 | Other |
Cómo leer estas tarifas
Tarifa general. Es la que paga la mercadería de casi todos los países al entrar a Estados Unidos (los que tienen relaciones comerciales normales). «Libre (Free)» significa que no paga arancel. Puede ser un porcentaje del valor, un monto por unidad o una combinación.
Tarifas preferenciales. Si tu país tiene un tratado de libre comercio u otro programa con EE. UU., la mercadería que cumple las reglas de origen puede pagar menos. Esa columna aparece al abrir cada código.
Recargos adicionales. Sobre la tarifa general pueden aplicarse aranceles adicionales por país de origen o por producto (capítulo 99 del arancel). Al abrir un código verás los que estén vigentes y podrás recibir un aviso por correo si la tarifa cambia.
Información de referencia, no es asesoramiento legal ni aduanero. El texto oficial es el del arancel de EE. UU., en inglés; la clasificación y la tarifa aplicable las determina la aduana (CBP). Confírmalas con un agente aduanal con licencia antes de embarcar. Nombres en español: Sistema Armonizado 2022 en español, según la Nomenclatura Combinada 2026 de la Unión Europea (Eurostat). Tarifas: U.S. International Trade Commission.
¿Buscas un proveedor en Estados Unidos?
Encuentra fabricantes y exportadores de EE. UU. por producto, o pide que te contacten sin crear una cuenta.