Partida 7304: Tubos y perfiles huecos, sin soldadura (sin costura), de hierro o…
Tarifas de importación de Estados Unidos para la partida 7304. Los nombres de las subpartidas están en español; debajo de cada una aparecen los códigos de EE. UU. con su descripción oficial (en inglés) y su tarifa general.
Tubos y perfiles huecos, sin soldadura (sin costura), de hierro o acero
Capítulo 73: Manufacturas de fundición, de hierro o acero. Arancel revisado el 4 de octubre de 2026.
7304.11 De acero inoxidable
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.11.00 | Of stainless steel | Libre (Free) |
| 7304.11.00.20 | Having an outside diameter not exceeding 114.3 mm | |
| 7304.11.00.50 | Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm | |
| 7304.11.00.80 | Having an outside diameter exceeding 406.4 mm |
7304.19 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.19 | Other: | |
| 7304.19.10 | Of iron or nonalloy steel | Libre (Free) |
| 7304.19.10.20 | Having an outside diameter not exceeding 114.3 mm | |
| 7304.19.10.30 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | |
| 7304.19.10.45 | Having a wall thickness less than 12.7 mm | |
| 7304.19.10.60 | Having a wall thickness of 12.7 mm or more | |
| 7304.19.10.80 | Having an outside diameter exceeding 406.4 mm | |
| 7304.19.50 | Of other alloy steel | Libre (Free) |
| 7304.19.50.20 | Having an outside diameter not exceeding 114.3 mm | |
| 7304.19.50.50 | Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm | |
| 7304.19.50.80 | Having an outside diameter exceeding 406.4 mm |
7304.22 Tubos de perforación de acero inoxidable
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.22.00 | Drill pipe of stainless steel | Libre (Free) |
| 7304.22.00.30 | Having a wall thickness not exceeding 9.5 mm | |
| 7304.22.00.45 | Having a wall thickness exceeding 9.5 mm | |
| 7304.22.00.60 | Having an outside diameter exceeding 168.3 mm |
7304.23 Los demás tubos de perforación
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.23 | Other drill pipe: | |
| 7304.23.30.00 | Of iron or nonalloy steel | Libre (Free) |
| 7304.23.60 | Of alloy steel | Libre (Free) |
| 7304.23.60.30 | Having a wall thickness not exceeding 9.5 mm | |
| 7304.23.60.45 | Having a wall thickness exceeding 9.5 mm | |
| 7304.23.60.60 | Having an outside diameter exceeding 168.3 mm |
7304.24 Los demás, de acero inoxidable
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.24 | Other, of stainless steel: | |
| 7304.24.30 | Threaded or coupled | Libre (Free) |
| 7304.24.30.10 | Having a wall thickness less than 12.7 mm | |
| 7304.24.30.20 | Having a wall thickness of 12.7 mm or more | |
| 7304.24.30.30 | Having a wall thickness less than 12.7 mm | |
| 7304.24.30.40 | Having a wall thickness of 12.7 mm or more | |
| 7304.24.30.45 | Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm | |
| 7304.24.30.80 | Having an outside diameter exceeding 406.4 mm | |
| 7304.24.40 | Other | Libre (Free) |
| 7304.24.40.10 | Having a wall thickness less than 12.7 mm | |
| 7304.24.40.20 | Having a wall thickness of 12.7 mm or more | |
| 7304.24.40.30 | Having a wall thickness less than 12.7 mm | |
| 7304.24.40.40 | Having a wall thickness of 12.7 mm or more | |
| 7304.24.40.50 | Having a wall thickness less than 12.7 mm | |
| 7304.24.40.60 | Having a wall thickness of 12.7 mm or more | |
| 7304.24.40.80 | Having an outside diameter exceeding 406.4 mm | |
| 7304.24.60 | Tubing | Libre (Free) |
| 7304.24.60.15 | Having a wall thickness not exceeding 9.5 mm | |
| 7304.24.60.30 | Having a wall thickness exceeding 9.5 mm | |
| 7304.24.60.45 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | |
| 7304.24.60.60 | Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | |
| 7304.24.60.75 | Having an outside diameter exceeding 406.4 mm |
7304.29 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.29 | Other: | |
| 7304.29.10 | Threaded or coupled | Libre (Free) |
| 7304.29.10.10 | Having a wall thickness less than 12.7 mm | |
| 7304.29.10.20 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.10.30 | Having a wall thickness less than 12.7 mm | |
| 7304.29.10.40 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.10.50 | Having a wall thickness less than 12.7 mm | |
| 7304.29.10.60 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.10.80 | Having an outside diameter exceeding 406.4 mm | |
| 7304.29.20 | Other | Libre (Free) |
| 7304.29.20.10 | Having a wall thickness less than 12.7 mm | |
| 7304.29.20.20 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.20.30 | Having a wall thickness less than 12.7 mm | |
| 7304.29.20.40 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.20.50 | Having a wall thickness less than 12.7 mm | |
| 7304.29.20.60 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.20.80 | Having an outside diameter exceeding 406.4 mm | |
| 7304.29.31 | Threaded or coupled | Libre (Free) |
| 7304.29.31.10 | Having a wall thickness less than 12.7 mm | |
| 7304.29.31.20 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.31.30 | Having a wall thickness less than 12.7 mm | |
| 7304.29.31.40 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.31.50 | Having a wall thickness less than 12.7 mm | |
| 7304.29.31.60 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.31.80 | Having an outside diameter exceeding 406.4 mm | |
| 7304.29.41 | Other | Libre (Free) |
| 7304.29.41.10 | Having a wall thickness less than 12.7 mm | |
| 7304.29.41.20 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.41.30 | Having a wall thickness less than 12.7 mm | |
| 7304.29.41.40 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.41.50 | Having a wall thickness less than 12.7 mm | |
| 7304.29.41.60 | Having a wall thickness of 12.7 mm or more | |
| 7304.29.41.80 | Having an outside diameter exceeding 406.4 mm | |
| 7304.29.50 | Of iron or nonalloy steel | Libre (Free) |
| 7304.29.50.15 | Having a wall thickness not exceeding 9.5 mm | |
| 7304.29.50.30 | Having a wall thickness exceeding 9.5 mm | |
| 7304.29.50.45 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | |
| 7304.29.50.60 | Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | |
| 7304.29.50.75 | Having an outside diameter exceeding 406.4 mm | |
| 7304.29.61 | Of other alloy steel | Libre (Free) |
| 7304.29.61.15 | Having a wall thickness not exceeding 9.5 mm | |
| 7304.29.61.30 | Having a wall thickness exceeding 9.5 mm | |
| 7304.29.61.45 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | |
| 7304.29.61.60 | Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | |
| 7304.29.61.75 | Having an outside diameter exceeding 406.4 mm |
7304.31 Estirados o laminados en frío
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.31 | Cold-drawn or cold-rolled (cold-reduced): | |
| 7304.31.30.00 | Hollow bars | Libre (Free) |
| 7304.31.60 | Other | Libre (Free) |
| 7304.31.60.10 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | |
| 7304.31.60.50 | Other |
7304.39 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.39.00 | Other | Libre (Free) |
| 7304.39.00.02 | Having an outside diameter less than 38.1 mm | |
| 7304.39.00.04 | Having an outside diameter of 38.1 mm or more but less than 190.5 mm | |
| 7304.39.00.06 | Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm | |
| 7304.39.00.08 | Having an outside diameter exceeding 285.8 mm | |
| 7304.39.00.16 | Galvanized, having an outside diameter not exceeding 114.3 mm | |
| 7304.39.00.20 | Having an outside diameter less than 38.1 mm | |
| 7304.39.00.24 | Having a wall thickness less than 6.4 mm | |
| 7304.39.00.28 | Having a wall thickness of 6.4 mm or more but not exceeding 12.7 mm | |
| 7304.39.00.32 | Having a wall thickness exceeding 12.7 mm | |
| 7304.39.00.36 | Having a wall thickness less than 12.7 mm | |
| 7304.39.00.40 | Having a wall thickness of 12.7 mm or more but less than 19 mm | |
| 7304.39.00.44 | Having a wall thickness of 19 mm or more | |
| 7304.39.00.48 | Having a wall thickness less than 12.7 mm | |
| 7304.39.00.52 | Having a wall thickness of 12.7 mm or more but less than 19 mm | |
| 7304.39.00.56 | Having a wall thickness of 19 mm or more | |
| 7304.39.00.62 | Having a wall thickness less than 12.7 mm | |
| 7304.39.00.68 | Having a wall thickness of 12.7 mm or more but less than 19 mm | |
| 7304.39.00.72 | Having a wall thickness of 19 mm or more | |
| 7304.39.00.76 | Having a wall thickness less than 19 mm | |
| 7304.39.00.80 | Having a wall thickness of 19 mm or more |
7304.41 Estirados o laminados en frío
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.41 | Cold-drawn or cold-rolled (cold-reduced): | |
| 7304.41.30 | Of an external diameter of less than 19 mm | Libre (Free) |
| 7304.41.30.05 | Of high-nickel alloy steel | |
| 7304.41.30.15 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | |
| 7304.41.30.45 | Other | |
| 7304.41.60 | Other | Libre (Free) |
| 7304.41.60.05 | Of high-nickel alloy steel | |
| 7304.41.60.15 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | |
| 7304.41.60.45 | Other |
7304.49 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.49.00 | Other | Libre (Free) |
| 7304.49.00.05 | Of high-nickel alloy steel | |
| 7304.49.00.15 | Hollow bars | |
| 7304.49.00.45 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | |
| 7304.49.00.60 | Other |
7304.51 Estirados o laminados en frío
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.51 | Cold-drawn or cold-rolled (cold-reduced): | |
| 7304.51.10.00 | Suitable for use in the manufacture of ball or roller bearings | Libre (Free) |
| 7304.51.50 | Other | Libre (Free) |
| 7304.51.50.05 | Of high-nickel alloy steel | |
| 7304.51.50.15 | Of heat-resisting steel | |
| 7304.51.50.45 | Other | |
| 7304.51.50.60 | Other |
7304.59 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.59 | Other: | |
| 7304.59.10.00 | Suitable for use in the manufacture of ball or roller bearings | Libre (Free) |
| 7304.59.20 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | Libre (Free) |
| 7304.59.20.30 | Of heat-resisting steel | |
| 7304.59.20.40 | Having an outside diameter less than 38.1 mm | |
| 7304.59.20.45 | Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm | |
| 7304.59.20.55 | Having an outside diameter exceeding 114.3 mm but less than 190.5 mm | |
| 7304.59.20.60 | Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm | |
| 7304.59.20.70 | Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm | |
| 7304.59.20.80 | Having an outside diameter exceeding 406.4 mm | |
| 7304.59.60.00 | Of heat-resisting steel | Libre (Free) |
| 7304.59.80 | Other | Libre (Free) |
| 7304.59.80.10 | Having an outside diameter less than 38.1 mm | |
| 7304.59.80.15 | Having a wall thickness less than 6.4 mm | |
| 7304.59.80.20 | Having a wall thickness of 6.4 mm or more but not exceeding 12.7 mm | |
| 7304.59.80.25 | Having a wall thickness exceeding 12.7 mm | |
| 7304.59.80.30 | Having a wall thickness less than 12.7 mm | |
| 7304.59.80.35 | Having a wall thickness of 12.7 mm or more but less than 19 mm | |
| 7304.59.80.40 | Having a wall thickness of 19 mm or more | |
| 7304.59.80.45 | Having a wall thickness less than 12.7 mm | |
| 7304.59.80.50 | Having a wall thickness of 12.7 mm or more but less than 19 mm | |
| 7304.59.80.55 | Having a wall thickness of 19 mm or more | |
| 7304.59.80.60 | Having a wall thickness less than 12.7 mm | |
| 7304.59.80.65 | Having a wall thickness of 12.7 mm or more but less than 19 mm | |
| 7304.59.80.70 | Having a wall thickness of 19 mm or more | |
| 7304.59.80.80 | Having an outside diameter exceeding 406.4 mm |
7304.90 Los demás
| Código (HTS) | Descripción oficial | Tarifa general |
|---|---|---|
| 7304.90 | Other: | |
| 7304.90.10.00 | Of iron or nonalloy steel | Libre (Free) |
| 7304.90.30.00 | Of alloy steel | Libre (Free) |
| 7304.90.50.00 | Of iron or nonalloy steel | Libre (Free) |
| 7304.90.70.00 | Of alloy steel | Libre (Free) |
Cómo leer estas tarifas
Tarifa general. Es la que paga la mercadería de casi todos los países al entrar a Estados Unidos (los que tienen relaciones comerciales normales). «Libre (Free)» significa que no paga arancel. Puede ser un porcentaje del valor, un monto por unidad o una combinación.
Tarifas preferenciales. Si tu país tiene un tratado de libre comercio u otro programa con EE. UU., la mercadería que cumple las reglas de origen puede pagar menos. Esa columna aparece al abrir cada código.
Recargos adicionales. Sobre la tarifa general pueden aplicarse aranceles adicionales por país de origen o por producto (capítulo 99 del arancel). Al abrir un código verás los que estén vigentes y podrás recibir un aviso por correo si la tarifa cambia.
Información de referencia, no es asesoramiento legal ni aduanero. El texto oficial es el del arancel de EE. UU., en inglés; la clasificación y la tarifa aplicable las determina la aduana (CBP). Confírmalas con un agente aduanal con licencia antes de embarcar. Nombres en español: Sistema Armonizado 2022 en español, según la Nomenclatura Combinada 2026 de la Unión Europea (Eurostat). Tarifas: U.S. International Trade Commission.
¿Buscas un proveedor en Estados Unidos?
Encuentra fabricantes y exportadores de EE. UU. por producto, o pide que te contacten sin crear una cuenta.