Cereal groats, meal and pellets: U.S. export markets
U.S. exports of cereal groats, meal and pellets (HS 1103) totaled $116 million in 2025, shipped to 56 countries and territories. The largest market was Democratic Republic of the Congo, with $37.1 million (32% of the total, Fromerica calculation). From January–July 2026, exports were $48.3 million, down 41% from the same months of 2025.
What HS 1103 covers
Heading 1103 of the Harmonized Tariff Schedule: “Cereal groats, meal and pellets.”
Top export markets
The 25 largest buyers of U.S. cereal groats, meal and pellets in 2025, with the change so far this year. Countries with a link have a Fromerica export guide.
| # | Country | 2025 | YTD change |
|---|---|---|---|
| 1 | Democratic Republic of the Congo | $37.1M | ▼ −91% |
| 2 | Canada | $30.8M | ▼ −12% |
| 3 | Mexico | $29.2M | ▼ −3.4% |
| 4 | Haiti | $6.8M | ▲ +50% |
| 5 | Trinidad and Tobago | $3.9M | ▲ +29% |
| 6 | Japan | $1.6M | ▼ −6.2% |
| 7 | The Bahamas | $1.0M | ▼ −12% |
| 8 | South Korea | $881K | ▲ +69% |
| 9 | Kenya | $629K | ▼ −100% |
| 10 | Lesotho | $462K | ▼ −100% |
| 11 | Dominican Republic | $401K | ▲ +65% |
| 12 | Barbados | $328K | ▼ −48% |
| 13 | Chad | $266K | n/a |
| 14 | South Sudan | $243K | ▼ −100% |
| 15 | Saudi Arabia | $160K | ▼ −54% |
| 16 | Cambodia | $158K | ▲ +52% |
| 17 | United Kingdom | $136K | ▼ −5.7% |
| 18 | Sint Maarten | $126K | ▲ +105% |
| 19 | St Kitts and Nevis | $123K | ▼ −41% |
| 20 | Jamaica | $113K | ▼ −89% |
| 21 | Belize | $110K | ▼ −72% |
| 22 | St Lucia | $94K | ▼ −50% |
| 23 | French Polynesia | $82K | ▼ −3.4% |
| 24 | Antigua and Barbuda | $80K | ▲ +76% |
| 25 | El Salvador | $68K | ▼ −35% |
Fastest-growing large markets
Among the top markets with at least $1 million in January–July 2025, these grew the most in January–July 2026 (Fromerica calculation): Haiti (+50%, $4.7M) and Trinidad and Tobago (+29%, $2.9M).
States that ship the most
By state of origin of movement: where the goods started their trip to the port, not necessarily where they were made.
| # | State | 2025 | YTD change |
|---|---|---|---|
| 1 | Wisconsin | $30.4M | ▼ −89% |
| 2 | Kansas | $26.6M | ▼ −19% |
| 3 | Illinois | $17.5M | ▼ −1.0% |
| 4 | Missouri | $16.7M | ▼ −38% |
| 5 | Florida | $7.6M | ▲ +24% |
| 6 | Indiana | $4.8M | ▼ −14% |
| 7 | Texas | $2.4M | ▲ +113% |
| 8 | Kentucky | $1.5M | ▼ −3.1% |
| 9 | New Jersey | $1.5M | ▼ −66% |
| 10 | North Dakota | $1.2M | ▲ +14% |
| 11 | Oregon | $1.2M | ▼ −75% |
| 12 | Nebraska | $848K | ▼ −74% |
| 13 | Georgia | $526K | ▼ −17% |
| 14 | California | $486K | ▲ +61% |
| 15 | Minnesota | $242K | ▼ −11% |
Next steps
Data source and notes
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
- Export values: U.S. Census Bureau, International Trade data (census.gov/foreign-trade), free-alongside-ship (FAS) value in current U.S. dollars, not adjusted for inflation. Latest month available: July 2026. Retrieved 2026-09-26. Figures are shown as published, rounded for display (on a computer, hover over a table value to see the exact figure). The Census Bureau revises past months, and we refresh the data every month.
- Shares, year-over-year changes and rankings are Fromerica calculations based on these figures. Product names come from the Harmonized Tariff Schedule (U.S. International Trade Commission) heading for each 4-digit code.
- Fromerica is an independent company, not affiliated with any government agency. This page is for information only and is not legal, trade or investment advice.
Selling abroad from the U.S.?
List your company on Fromerica so buyers in these markets can find you and request quotes.