Cocoa butter, fat and oil: U.S. export markets
U.S. exports of cocoa butter, fat and oil (HS 1804) totaled $326 million in 2025, shipped to 37 countries and territories. The largest market was Canada, with $319 million (98% of the total, Fromerica calculation). From January–July 2026, exports were $100 million, down 56% from the same months of 2025.
Top export markets
The 25 largest buyers of U.S. cocoa butter, fat and oil in 2025, with the change so far this year. Countries with a link have a Fromerica export guide.
| # | Country | 2025 | YTD change |
|---|---|---|---|
| 1 | Canada | $319M | ▼ −57% |
| 2 | Germany | $4.5M | ▼ −100% |
| 3 | Mexico | $543K | ▲ >999% |
| 4 | Netherlands | $389K | ▼ −59% |
| 5 | United Arab Emirates | $380K | ▼ −100% |
| 6 | Saudi Arabia | $264K | ▼ −100% |
| 7 | Singapore | $173K | ▼ −100% |
| 8 | Chile | $163K | ▼ −100% |
| 9 | Lebanon | $141K | ▼ −100% |
| 10 | India | $91K | ▼ −95% |
| 11 | Estonia | $60K | n/a |
| 12 | China | $56K | ▲ +27% |
| 13 | United Kingdom | $50K | ▲ +8.0% |
| 14 | Japan | $43K | ▼ −93% |
| 15 | Bahrain | $33K | ▼ −100% |
| 16 | Kuwait | $29K | ▼ −100% |
| 17 | Trinidad and Tobago | $19K | n/a |
| 18 | Hong Kong | $18K | ▼ −74% |
| 19 | Taiwan | $16K | ▲ +146% |
| 20 | Switzerland | $16K | ▼ −15% |
| 21 | Oman | $15K | ▼ −100% |
| 22 | New Zealand | $15K | n/a |
| 23 | Dominica | $11K | ▼ −100% |
| 24 | Jamaica | $10K | ▼ −100% |
| 25 | Colombia | $9K | ▲ +42% |
States that ship the most
By state of origin of movement: where the goods started their trip to the port, not necessarily where they were made.
| # | State | 2025 | YTD change |
|---|---|---|---|
| 1 | Pennsylvania | $226M | ▼ −63% |
| 2 | New Jersey | $70.6M | ▼ −34% |
| 3 | New York | $13.8M | ▼ −86% |
| 4 | California | $6.8M | ▼ −52% |
| 5 | Delaware | $4.8M | ▼ −35% |
| 6 | Illinois | $1.3M | ▲ +413% |
| 7 | Texas | $892K | ▼ −94% |
| 8 | Florida | $545K | ▼ −89% |
| 9 | Massachusetts | $379K | ▼ −19% |
| 10 | Indiana | $302K | ▼ −100% |
| 11 | Connecticut | $238K | ▼ −95% |
| 12 | Arizona | $168K | ▼ −75% |
| 13 | Wisconsin | $81K | ▼ −60% |
| 14 | Washington | $57K | ▼ −60% |
| 15 | Georgia | $51K | ▼ −100% |
Next steps
Data source and notes
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
- Export values: U.S. Census Bureau, International Trade data (census.gov/foreign-trade), free-alongside-ship (FAS) value in current U.S. dollars, not adjusted for inflation. Latest month available: July 2026. Retrieved 2026-09-26. Figures are shown as published, rounded for display (on a computer, hover over a table value to see the exact figure). The Census Bureau revises past months, and we refresh the data every month.
- Shares, year-over-year changes and rankings are Fromerica calculations based on these figures. Product names come from the Harmonized Tariff Schedule (U.S. International Trade Commission) heading for each 4-digit code.
- Fromerica is an independent company, not affiliated with any government agency. This page is for information only and is not legal, trade or investment advice.
Selling abroad from the U.S.?
List your company on Fromerica so buyers in these markets can find you and request quotes.