Copper foil: U.S. export markets
U.S. exports of copper foil (HS 7410) totaled $178 million in 2025, shipped to 56 countries and territories. The largest market was China, with $29.3 million (16% of the total, Fromerica calculation). From January–July 2026, exports were $109 million, up 2.9% from the same months of 2025.
What HS 7410 covers
Heading 7410 of the Harmonized Tariff Schedule: “Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm.”
Top export markets
The 25 largest buyers of U.S. copper foil in 2025, with the change so far this year. Countries with a link have a Fromerica export guide.
| # | Country | 2025 | YTD change |
|---|---|---|---|
| 1 | China | $29.3M | ▼ −8.1% |
| 2 | Mexico | $21.5M | ▼ −9.7% |
| 3 | Hong Kong | $15.2M | ▼ −14% |
| 4 | Canada | $15.0M | ▲ +70% |
| 5 | Belgium | $12.6M | ▼ −35% |
| 6 | Germany | $11.2M | ▲ +94% |
| 7 | Luxembourg | $10.8M | ▲ +9.1% |
| 8 | Taiwan | $10.5M | ▲ +29% |
| 9 | South Korea | $9.3M | ▲ +54% |
| 10 | Israel | $7.8M | ▼ −14% |
| 11 | Singapore | $6.7M | ▼ −25% |
| 12 | Malaysia | $5.7M | ▼ −72% |
| 13 | India | $4.6M | ▼ −27% |
| 14 | France | $3.5M | ▲ +3.5% |
| 15 | Japan | $2.9M | ▲ +21% |
| 16 | Thailand | $2.3M | ▼ −94% |
| 17 | Hungary | $1.5M | ▲ >999% |
| 18 | Turkey | $1.3M | ▲ +13% |
| 19 | Costa Rica | $1.3M | ▲ +65% |
| 20 | Switzerland | $1.2M | ▼ −90% |
| 21 | Italy | $661K | ▼ −57% |
| 22 | Poland | $544K | ▼ −73% |
| 23 | United Kingdom | $513K | ▲ +5.0% |
| 24 | Vietnam | $335K | ▼ −59% |
| 25 | Australia | $313K | ▼ −68% |
Fastest-growing large markets
Among the top markets with at least $1 million in January–July 2025, these grew the most in January–July 2026 (Fromerica calculation): Germany (+94%, $10.0M), Canada (+70%, $14.1M), South Korea (+54%, $9.2M), Taiwan (+29%, $8.3M) and Japan (+21%, $2.1M).
States that ship the most
By state of origin of movement: where the goods started their trip to the port, not necessarily where they were made.
| # | State | 2025 | YTD change |
|---|---|---|---|
| 1 | Pennsylvania | $41.9M | ▲ +25% |
| 2 | Arizona | $41.2M | ▼ −2.9% |
| 3 | California | $37.8M | ▼ −27% |
| 4 | Ohio | $8.0M | ▲ +23% |
| 5 | Delaware | $6.0M | ▼ −8.9% |
| 6 | Texas | $5.1M | ▼ −78% |
| 7 | South Carolina | $3.8M | ▲ +126% |
| 8 | Illinois | $3.6M | ▲ +74% |
| 9 | Wisconsin | $2.8M | ▲ +11% |
| 10 | Connecticut | $2.5M | ▼ −4.2% |
| 11 | Michigan | $2.2M | ▼ −70% |
| 12 | Georgia | $2.2M | ▲ +443% |
| 13 | New York | $2.1M | ▼ −55% |
| 14 | Massachusetts | $2.1M | ▲ +57% |
| 15 | Virginia | $1.9M | ▼ −95% |
Next steps
Data source and notes
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
- Export values: U.S. Census Bureau, International Trade data (census.gov/foreign-trade), free-alongside-ship (FAS) value in current U.S. dollars, not adjusted for inflation. Latest month available: July 2026. Retrieved 2026-09-26. Figures are shown as published, rounded for display (on a computer, hover over a table value to see the exact figure). The Census Bureau revises past months, and we refresh the data every month.
- Shares, year-over-year changes and rankings are Fromerica calculations based on these figures. Product names come from the Harmonized Tariff Schedule (U.S. International Trade Commission) heading for each 4-digit code.
- Fromerica is an independent company, not affiliated with any government agency. This page is for information only and is not legal, trade or investment advice.
Selling abroad from the U.S.?
List your company on Fromerica so buyers in these markets can find you and request quotes.