Heading 0102: Live bovine animals
Every line of heading 0102 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Live bovine animals
Chapter 01: Live animals. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 0102.21.00 | Purebred breeding animals | Free |
| 0102.21.00.10 | Male | |
| 0102.21.00.20 | Female | |
| 0102.21.00.30 | Male | |
| 0102.21.00.50 | Female | |
| 0102.29 | Other: | |
| 0102.29.20 | Cows imported specially for dairy purposes | Free |
| 0102.29.20.11 | Weighing less than 90 kg each | |
| 0102.29.20.12 | Weighing 90 kg or more each | |
| 0102.29.40 | Other | 1¢/kg |
| 0102.29.40.24 | Male | |
| 0102.29.40.28 | Female | |
| 0102.29.40.34 | Male | |
| 0102.29.40.38 | Female | |
| 0102.29.40.54 | Male | |
| 0102.29.40.58 | Female | |
| 0102.29.40.62 | Steers | |
| 0102.29.40.64 | Bulls | |
| 0102.29.40.66 | Cows | |
| 0102.29.40.68 | Heifers | |
| 0102.29.40.72 | Male | |
| 0102.29.40.74 | Female | |
| 0102.29.40.82 | Male | |
| 0102.29.40.84 | Female | |
| 0102.31.00 | Purebred breeding animals | Free |
| 0102.31.00.10 | Male | |
| 0102.31.00.20 | Female | |
| 0102.39.00 | Other | 1¢/kg |
| 0102.39.00.10 | Bison | |
| 0102.39.00.24 | Male | |
| 0102.39.00.28 | Female | |
| 0102.39.00.34 | Male | |
| 0102.39.00.38 | Female | |
| 0102.39.00.54 | Male | |
| 0102.39.00.58 | Female | |
| 0102.39.00.61 | For immediate slaughter | |
| 0102.39.00.72 | Male | |
| 0102.39.00.74 | Female | |
| 0102.39.00.82 | Male | |
| 0102.39.00.84 | Female | |
| 0102.90.00.00 | Other | 1¢/kg |
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 0102 has 8 of them. Schedule B lookup →
- 0102.21.0010CATTLE, LIVE, PUREBRED BREEDING MALE, DAIRY
- 0102.21.0020CATTLE, LIVE, PUREBRED BREEDING FEMALE, DAIRY
- 0102.21.0030CATTLE, PUREBRED BREEDING, MALE, LIVE, EXCEPT DAIRY
- 0102.21.0050CATTLE, LIVE, PUREBRED BREEDING FEMALE, EXCEPT DAIRY
- 0102.29.0000CATTLE, LIVE, OTHER THAN PUREBRED BREEDING ANIMALS
- 0102.31.0000BUFFALO, LIVE, PUREBRED BREEDING
- 0102.39.0000BUFFALO, LIVE, NESOI
- 0102.90.0002BOVINES, LIVE, NESOI
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
