Heading 4407: Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or…
Every line of heading 4407 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm
Chapter 44: Wood and articles of wood; wood charcoal. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 4407.11.00 | Of pine (Pinus spp.) | Free |
| 4407.11.00.01 | Finger-jointed | |
| 4407.11.00.02 | Treated with paint, stain, creosote or other preservative | |
| 4407.11.00.42 | Rough | |
| 4407.11.00.43 | Other | |
| 4407.11.00.44 | Rough | |
| 4407.11.00.45 | Other | |
| 4407.11.00.46 | Rough | |
| 4407.11.00.47 | Other | |
| 4407.11.00.48 | Rough | |
| 4407.11.00.49 | Other | |
| 4407.11.00.52 | Rough | |
| 4407.11.00.53 | Other | |
| 4407.12.00 | Of fir (Abies spp.) and spruce (Picea spp.) | Free |
| 4407.12.00.01 | Finger-jointed | |
| 4407.12.00.02 | Treated with paint, stain, creosote or other preservative | |
| 4407.12.00.17 | Rough | |
| 4407.12.00.18 | Other | |
| 4407.12.00.19 | Rough | |
| 4407.12.00.20 | Other | |
| 4407.12.00.58 | Rough | |
| 4407.12.00.59 | Other | |
| 4407.13.00.00 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | Free |
| 4407.14.00.00 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | Free |
| 4407.19.00 | Other | Free |
| 4407.19.00.01 | Finger-jointed | |
| 4407.19.00.02 | Treated with paint, stain, creosote or other preservative | |
| 4407.19.00.54 | Having a minimum dimension less than 5.1 cm | |
| 4407.19.00.55 | Having a minimum dimension 5.1 cm or more but less than 12.7 cm | |
| 4407.19.00.56 | Having a minimum dimension 12.7 cm or more | |
| 4407.19.00.57 | Other | |
| 4407.19.00.64 | Rough | |
| 4407.19.00.65 | Other | |
| 4407.19.00.66 | Rough | |
| 4407.19.00.67 | Other | |
| 4407.19.00.68 | Rough | |
| 4407.19.00.69 | Other | |
| 4407.19.00.74 | Rough | |
| 4407.19.00.75 | Other | |
| 4407.19.00.76 | Rough | |
| 4407.19.00.77 | Other | |
| 4407.19.00.82 | Rough | |
| 4407.19.00.83 | Other | |
| 4407.19.00.92 | Rough | |
| 4407.19.00.93 | Other | |
| 4407.21.00.00 | Mahogany (Swietenia spp.) | Free |
| 4407.22.00 | Virola, Imbuia and Balsa | Free |
| 4407.22.00.06 | Balsa (Ochroma lagopus) | |
| 4407.22.00.91 | Other | |
| 4407.23.01.00 | Teak | Free |
| 4407.25.00.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free |
| 4407.26.00.00 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | Free |
| 4407.27.00.00 | Sapelli | Free |
| 4407.28.00.00 | Iroko | Free |
| 4407.29.02 | Other | Free |
| 4407.29.02.06 | Acajou d'Afrique (Khaya spp.), also known as African mahogany | |
| 4407.29.02.11 | Anigre (Aningeria spp.), also known as Aningre, Aniegre or Anegre | |
| 4407.29.02.16 | Keruing (Dipterocarpus spp.) | |
| 4407.29.02.20 | Ipé (Tabebuia spp. or Handroanthus spp.), also known as Tahibo or Taheebo, LaPacho or Lapacho, Brazilian walnut and Patagonian walnut | |
| 4407.29.02.40 | Andiroba (Carapa guianensis and C. procera), Padauk (Pterocarpus spp.), also known as Padouk | |
| 4407.29.02.60 | Cedro (Cedrela spp.), also known as Spanish Cedar | |
| 4407.29.02.85 | Jatoba (Hymenaea spp.), also known as Brazilian Cherry | |
| 4407.29.02.96 | Other | |
| 4407.91.00 | Of oak (Quercus spp.) | Free |
| 4407.91.00.22 | Red oak | |
| 4407.91.00.63 | Other | |
| 4407.92.00.00 | Of beech (Fagus spp.) | Free |
| 4407.93.00 | Of maple (Acer spp.) | Free |
| 4407.93.00.10 | Hard maple | |
| 4407.93.00.20 | Other | |
| 4407.94.00.00 | Of cherry (Prunus spp.) | Free |
| 4407.95.00.00 | Of ash (Fraxinus spp.) | Free |
| 4407.96.00 | Of birch (Betula spp.) | Free |
| 4407.96.00.11 | North American (Betula alleghaniensis, Betula papyrifera, Betula lenta, Betula nigra) | |
| 4407.96.00.13 | European (Betula pendula, Betula pubescens), also known as Baltic, Russian or Chinese birch | |
| 4407.96.00.19 | Other | |
| 4407.97.00 | Of poplar and aspen (Populus spp.) | Free |
| 4407.97.00.72 | Yellow poplar (Liriodendron tulipifera) | |
| 4407.97.00.79 | Other poplar; aspen; cottonwood | |
| 4407.99.02 | Other | Free |
| 4407.99.02.42 | Hickory (Carya spp.) and pecan (Carya illinoensis, Carya pecan) | |
| 4407.99.02.61 | Walnut (Juglans spp) | |
| 4407.99.02.63 | Western red alder (Alnus rubra) | |
| 4407.99.02.95 | Other nonconiferous |
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 4407 has 64 of them; the first 12 are below. Schedule B lookup →
- 4407.11.0001PINE (PINUS), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), FINGER-JOINTED
- 4407.11.0002PINE (PINUS), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), TREATED WITH PAINT, STAIN, CREOSOTE OR OTHER PRESERV
- 4407.11.0042EASTERN WHITE PINE (PINUS STROBUS), RED PINE (PINUS RESINOSA), SAWN/CHIP LENGTHW SLICED/PEELED THICKNESS GT 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI
- 4407.11.0043EASTERN WHITE PINE (PINUS STROBUS), RED PINE (PINUS RESINOSA), SAWN/CHIP LENGTHW SLICED/PEELED THICKNESS GT 6 MM (0.236 IN), NOT TREATED, NESOI
- 4407.11.0044LODGEPOLE PINE (PINUS CONTORTA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI
- 4407.11.0045LODGEPOLE PINE (PINUS CONTORTA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI
- 4407.11.0046SOUTHERN YELLOW/LONG LEAF/PITCH/SHORT LEAF/SLASH/ VIRGINIA PINE SAWN/CHIPPD LENGTHWISE, OF A THICKNESS OVER 6 MM (0.236 IN.) ROUGH, NOT TREATED NESOI
- 4407.11.0047SOUTHERN YELLOW/LONG LEAF/PITCH/SHORT LEAF/SLASH/VIRGINIA PINE, SAWN OR CHIPPED LNGTHWISE, OF A THICKNESS OVER 6 MM (0.236 IN.), NOT TREATED, NESOI
- 4407.11.0048PONDEROSA PINE (PINUS PONDEROSA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI
- 4407.11.0049PONDEROSA PINE (PINUS PONDEROSA), SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI
- 4407.11.0052PINE WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), ROUGH, NOT TREATED, NESOI
- 4407.11.0053PINE WOOD, SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, OF A THICKNESS OVER 6 MM (0.236 IN), NOT TREATED, NESOI
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
