Heading 5007: Woven fabrics of silk or of silk waste
Every line of heading 5007 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Woven fabrics of silk or of silk waste
Chapter 50: Silk. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 5007.10 | Fabrics of noil silk: | |
| 5007.10.30 | Containing 85 percent or more by weight of silk or silk waste | 0.8% |
| 5007.10.30.20 | More than 127 cm in width | |
| 5007.10.30.40 | Other | |
| 5007.10.30.90 | Other | |
| 5007.10.60 | Other | 3.9% |
| 5007.10.60.10 | Of yarns of different colors (218) | |
| 5007.10.60.20 | Other (220) | |
| 5007.10.60.30 | Subject to wool restraints (410) | |
| 5007.10.60.90 | Other (810) | |
| 5007.20.00 | Other fabrics, containing 85 percent or more by weight of silk or of silk waste other than noil silk | Free |
| 5007.20.00.15 | Measuring less than 77 cm in width or less than 77 cm between selvages, with more than 47 warp yarns per cm, of a kind for use in the manufacture of neckties | |
| 5007.20.00.25 | More than 127 cm in width | |
| 5007.20.00.35 | Other | |
| 5007.20.00.55 | Measuring less than 77 cm in width or less than 77 cm between selvages, with more than 47 warp yarns per cm, of a kind for use in the manufacture of neckties | |
| 5007.20.00.65 | More than 127 cm in width | |
| 5007.20.00.85 | Other | |
| 5007.20.00.95 | Other | |
| 5007.90 | Other fabrics: | |
| 5007.90.30 | Containing 85 percent or more by weight of silk or silk waste | 0.8% |
| 5007.90.30.20 | More than 127 cm in width | |
| 5007.90.30.40 | Other | |
| 5007.90.30.90 | Other | |
| 5007.90.60 | Other | 3.9% |
| 5007.90.60.10 | Of yarns of different colors (218) | |
| 5007.90.60.20 | Other (220) | |
| 5007.90.60.30 | Subject to wool restraints (410) | |
| 5007.90.60.90 | Other (810) |
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 5007 has 3 of them. Schedule B lookup →
- 5007.10.0000WOVEN FABRICS OF SILK OR SILK WASTE - NOIL SILK
- 5007.20.0000WOVEN FABRICS OF SILK OR SILK WASTE OTHER FABRICS CONTAINING GE 85% BY WGHT OF SILK OR SILK WASTE OTHER THAN SILK NOIL
- 5007.90.0000WOVEN FABRICS OF SILK OR SILK WASTE - OTHER NESOI
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
