Heading 5210: Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly…
Every line of heading 5210 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 g/m²
Chapter 52: Cotton. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 5210.11 | Plain weave: | |
| 5210.11.40 | Of number 42 or lower number | 8.4% |
| 5210.11.40.20 | Poplin or broadcloth (314) | |
| 5210.11.40.40 | Sheeting (313) | |
| 5210.11.40.90 | Cheesecloth (226) | |
| 5210.11.60 | Of numbers 43 to 68 | 10.2% |
| 5210.11.60.20 | Poplin or broadcloth (314) | |
| 5210.11.60.40 | Sheeting (313) | |
| 5210.11.60.60 | Printcloth (315) | |
| 5210.11.60.90 | Cheesecloth (226) | |
| 5210.11.80 | Of number 69 or higher number | 13.5% |
| 5210.11.80.20 | Poplin or broadcloth (314) | |
| 5210.11.80.90 | Cheesecloth; lawns, voiles or batistes (226) | |
| 5210.19 | Other fabrics: | |
| 5210.19.10.00 | 3-thread or 4-thread twill, including cross twill (317) | 9.1% |
| 5210.19.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 9.1% |
| 5210.19.20.20 | Sateens (326) | |
| 5210.19.20.90 | Other (317) | |
| 5210.19.40 | Of number 42 or lower number | 8.4% |
| 5210.19.40.20 | Oxford cloth (227) | |
| 5210.19.40.90 | Other (220) | |
| 5210.19.60 | Of numbers 43 to 68 | 8.7% |
| 5210.19.60.20 | Oxford cloth (227) | |
| 5210.19.60.90 | Other (220) | |
| 5210.19.80 | Of number 69 or higher number | 10.2% |
| 5210.19.80.20 | Oxford cloth (227) | |
| 5210.19.80.90 | Other (220) | |
| 5210.21 | Plain weave: | |
| 5210.21.40 | Of number 42 or lower number | 8.1% |
| 5210.21.40.20 | Poplin or broadcloth (314) | |
| 5210.21.40.40 | Sheeting (313) | |
| 5210.21.40.90 | Cheesecloth (226) | |
| 5210.21.60 | Of numbers 43 to 68 | 11.4% |
| 5210.21.60.20 | Poplin or broadcloth (314) | |
| 5210.21.60.40 | Sheeting (313) | |
| 5210.21.60.60 | Printcloth (315) | |
| 5210.21.60.90 | Cheesecloth (226) | |
| 5210.21.80 | Of number 69 or higher number | 12.5% |
| 5210.21.80.20 | Poplin or broadcloth (314) | |
| 5210.21.80.90 | Cheesecloth; lawns, voiles or batistes (226) | |
| 5210.29 | Other fabrics: | |
| 5210.29.10.00 | 3-thread or 4-thread twill, including cross twill (317) | 10.3% |
| 5210.29.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% |
| 5210.29.20.20 | Sateens (326) | |
| 5210.29.20.90 | Other (317) | |
| 5210.29.40 | Of number 42 or lower number | 8.1% |
| 5210.29.40.20 | Oxford cloth (227) | |
| 5210.29.40.90 | Other (220) | |
| 5210.29.60 | Of numbers 43 to 68 | 11.4% |
| 5210.29.60.20 | Oxford cloth (227) | |
| 5210.29.60.90 | Other (220) | |
| 5210.29.80 | Of number 69 or higher number | 14.7% |
| 5210.29.80.20 | Oxford cloth (227) | |
| 5210.29.80.90 | Other (220) | |
| 5210.31 | Plain weave: | |
| 5210.31.40 | Of number 42 or lower number | 10% |
| 5210.31.40.20 | Poplin or broadcloth (314) | |
| 5210.31.40.40 | Sheeting (313) | |
| 5210.31.40.90 | Cheesecloth (226) | |
| 5210.31.60 | Of numbers 43 to 68 | 12.2% |
| 5210.31.60.20 | Poplin or broadcloth (314) | |
| 5210.31.60.40 | Sheeting (313) | |
| 5210.31.60.60 | Printcloth (315) | |
| 5210.31.60.90 | Cheesecloth (226) | |
| 5210.31.80 | Of number 69 or higher number | 15.5% |
| 5210.31.80.20 | Poplin or broadcloth (314) | |
| 5210.31.80.90 | Cheesecloth; lawns, voiles or batistes (226) | |
| 5210.32.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 10% |
| 5210.39 | Other fabrics: | |
| 5210.39.20 | Satin weave or twill weave | 10% |
| 5210.39.20.20 | Sateens (326) | |
| 5210.39.20.90 | Other (317) | |
| 5210.39.40 | Of number 42 or lower number | 8.8% |
| 5210.39.40.20 | Oxford cloth (227) | |
| 5210.39.40.90 | Other (220) | |
| 5210.39.60 | Of numbers 43 to 68 | 12.2% |
| 5210.39.60.20 | Oxford cloth (227) | |
| 5210.39.60.90 | Other (220) | |
| 5210.39.80 | Of number 69 or higher number | 12.4% |
| 5210.39.80.20 | Oxford cloth (227) | |
| 5210.39.80.90 | Other (220) | |
| 5210.41 | Plain weave: | |
| 5210.41.40.00 | Of number 42 or lower number (218) | 10% |
| 5210.41.60.00 | Of numbers 43 to 68 (218) | 12.2% |
| 5210.41.80.00 | Of number 69 or higher number (218) | 15.5% |
| 5210.49 | Other fabrics: | |
| 5210.49.10.00 | 3-thread or 4-thread twill, including cross twill (218) | 10% |
| 5210.49.20.00 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill (218) | 10% |
| 5210.49.40 | Of number 42 or lower number | 10% |
| 5210.49.40.10 | Oxford cloth (218) | |
| 5210.49.40.20 | Jacquard woven (220) | |
| 5210.49.40.90 | Other (218) | |
| 5210.49.60 | Of numbers 43 to 68 | 10.4% |
| 5210.49.60.10 | Oxford cloth (218) | |
| 5210.49.60.20 | Jacquard woven (220) | |
| 5210.49.60.90 | Other (218) | |
| 5210.49.80 | Of number 69 or higher number | 15.5% |
| 5210.49.80.20 | Jacquard woven (220) | |
| 5210.49.80.90 | Other (218) | |
| 5210.51 | Plain weave: | |
| 5210.51.40 | Of number 42 or lower number | 10% |
| 5210.51.40.20 | Poplin or broadcloth (314) | |
| 5210.51.40.40 | Sheeting (313) | |
| 5210.51.40.90 | Cheesecloth (226) | |
| 5210.51.60 | Of numbers 43 to 68 | 12.2% |
| 5210.51.60.20 | Poplin or broadcloth (314) | |
| 5210.51.60.40 | Sheeting (313) | |
| 5210.51.60.60 | Printcloth (315) | |
| 5210.51.60.90 | Cheesecloth (226) | |
| 5210.51.80 | Of number 69 or higher number | 15.5% |
| 5210.51.80.20 | Poplin or broadcloth (314) | |
| 5210.51.80.90 | Cheesecloth; lawns, voiles or batistes (226) | |
| 5210.59 | Other fabrics: | |
| 5210.59.10.00 | 3-thread or 4-thread twill, including cross twill (317) | 10% |
| 5210.59.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10% |
| 5210.59.20.20 | Sateens (326) | |
| 5210.59.20.90 | Other (317) | |
| 5210.59.40 | Of number 42 or lower number | 8.8% |
| 5210.59.40.20 | Oxford cloth (227) | |
| 5210.59.40.90 | Other (220) | |
| 5210.59.60 | Of numbers 43 to 68 | 10.4% |
| 5210.59.60.20 | Oxford cloth (227) | |
| 5210.59.60.90 | Other (220) | |
| 5210.59.80 | Of number 69 or higher number | 7.8% |
| 5210.59.80.20 | Oxford cloth (227) | |
| 5210.59.80.90 | Other (220) |
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 5210 has 52 of them; the first 12 are below. Schedule B lookup →
- 5210.11.4020WOV FAB OF COTTON CONTG <85% BY WT OF COTTON, MIXED MAINLY/SOLELY WITH MMF, WGT <=200 G/M2, UNBLCH PLAIN WEAVE <=#42 OF POPLIN OR BROADCLOTH
- 5210.11.4040WOVEN FABRIC OF COTTON CONTAINING <85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBERS, WEIGHING <200G/M2, <=#42 SHEETING
- 5210.11.4090WOVEN FABRIC OF COTTON CONTAINING <85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBERS, WEIGHING <200G/M2, <=#42 CHEESECLOTH
- 5210.11.6020WOVEN FABRIC OF COTTON CONTAINING <85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBERS, WEIGHING <200G/M2,#43-68 POPLIN OR BROADCLOTH
- 5210.11.6040WOVEN FABRIC OF COTTON CONTAINING <85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBERS, WEIGHING <200G/M2, #43-68 SHEETING
- 5210.11.6060WOVEN FABRIC OF COTTON CONTAINING <85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBERS, WEIGHING <200G/M2, #42-68 PRINTCLOTH
- 5210.11.6090WOVEN FABRIC OF COTTON CONTAINING <85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBERS, WEIGHING <200G/M2 UNBLCH #43-68 CHEESECLOTH
- 5210.11.8020WOVEN FABRIC OF COTTON CONTAINING <85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBERS, WEIGHING <200G/M2, >=#69 POPLIN OR BROADCLOTH
- 5210.11.8090WOVEN FABRIC OF COTTON CONTAINING < 85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBERS, WEIGHING <200G/M2, >=#69 CHEESECLOTH
- 5210.19.1000WOV FABRIC OF COTTON CONTG <85% BY WT OF COTTON, MIXED MAINLY/SOLELY WITH MMF, WEIGHING <200 G/M2 UBLCH 3- OR 4-THREAD TWILL INCLUDING CROSS TWILL
- 5210.19.2000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT MIXED MAINLY WITH MANMADE FIBER, UNBLEACHED SATIN OR TWILL NESOI, NOT OVER 200 G/M2
- 5210.19.9000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT MIXED MAINLY WITH MANMADE FIBER, UNBLEACHED FABRICS, EXCEPT OF PLAIN WEAVE NESOI, NOT OVER 200 G/M2
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
