Heading 5212: Other woven fabrics of cotton
Every line of heading 5212 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Other woven fabrics of cotton
Chapter 52: Cotton. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 5212.11 | Unbleached: | |
| 5212.11.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.11.10.10 | Not combed (410) | |
| 5212.11.10.20 | Combed (410) | |
| 5212.11.60 | Other | 7.8% |
| 5212.11.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | |
| 5212.11.60.20 | Poplin or broadcloth (314) | |
| 5212.11.60.30 | Sheeting (313) | |
| 5212.11.60.40 | Printcloth (315) | |
| 5212.11.60.50 | Cheesecloth; lawns,voiles or batistes (226) | |
| 5212.11.60.60 | Sateens (326) | |
| 5212.11.60.70 | Other (317) | |
| 5212.11.60.80 | Oxford cloth (227) | |
| 5212.11.60.90 | Other (220) | |
| 5212.12 | Bleached: | |
| 5212.12.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.12.10.10 | Not combed (410) | |
| 5212.12.10.20 | Combed (410) | |
| 5212.12.60 | Other | 7.8% |
| 5212.12.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | |
| 5212.12.60.20 | Poplin or broadcloth (314) | |
| 5212.12.60.30 | Sheeting (313) | |
| 5212.12.60.40 | Printcloth (315) | |
| 5212.12.60.50 | Cheesecloth; lawns, voiles or batistes (226) | |
| 5212.12.60.60 | Sateens (326) | |
| 5212.12.60.70 | Other (317) | |
| 5212.12.60.80 | Oxford cloth (227) | |
| 5212.12.60.90 | Other (220) | |
| 5212.13 | Dyed: | |
| 5212.13.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.13.10.10 | Not combed (410) | |
| 5212.13.10.20 | Combed (410) | |
| 5212.13.60 | Other | 7.8% |
| 5212.13.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | |
| 5212.13.60.20 | Poplin or broadcloth (314) | |
| 5212.13.60.30 | Sheeting (313) | |
| 5212.13.60.40 | Printcloth (315) | |
| 5212.13.60.50 | Cheesecloth; lawns, voiles or batistes (226) | |
| 5212.13.60.60 | Sateens (326) | |
| 5212.13.60.70 | Other (317) | |
| 5212.13.60.80 | Oxford cloth (227) | |
| 5212.13.60.90 | Other (220) | |
| 5212.14 | Of yarns of different colors: | |
| 5212.14.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.14.10.10 | Not combed (410) | |
| 5212.14.10.20 | Combed (410) | |
| 5212.14.60 | Other | 7.8% |
| 5212.14.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | |
| 5212.14.60.20 | Of a width exceeding 127 cm (220) | |
| 5212.14.60.30 | Other (220) | |
| 5212.14.60.90 | Other (218) | |
| 5212.15 | Printed: | |
| 5212.15.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5212.15.10.10 | Not combed (410) | |
| 5212.15.10.20 | Combed (410) | |
| 5212.15.60 | Other | 7.8% |
| 5212.15.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | |
| 5212.15.60.20 | Poplin or broadcloth (314) | |
| 5212.15.60.30 | Sheeting (313) | |
| 5212.15.60.40 | Printcloth (315) | |
| 5212.15.60.50 | Cheesecloth; lawns,voiles or batistes (226) | |
| 5212.15.60.60 | Sateens (326) | |
| 5212.15.60.70 | Other (317) | |
| 5212.15.60.80 | Oxford cloth (227) | |
| 5212.15.60.90 | Other (220) | |
| 5212.21 | Unbleached: | |
| 5212.21.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.21.10.10 | Not combed (410) | |
| 5212.21.10.20 | Combed (410) | |
| 5212.21.60 | Other | 7.8% |
| 5212.21.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | |
| 5212.21.60.20 | Poplin or broadcloth (314) | |
| 5212.21.60.30 | Sheeting (313) | |
| 5212.21.60.40 | Duck (219) | |
| 5212.21.60.50 | Sateens (326) | |
| 5212.21.60.60 | Other (317) | |
| 5212.21.60.90 | Other (220) | |
| 5212.22 | Bleached: | |
| 5212.22.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.22.10.10 | Not combed (410) | |
| 5212.22.10.20 | Combed (410) | |
| 5212.22.60 | Other | 7.8% |
| 5212.22.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | |
| 5212.22.60.20 | Poplin or broadcloth (314) | |
| 5212.22.60.30 | Sheeting (313) | |
| 5212.22.60.40 | Duck (219) | |
| 5212.22.60.50 | Sateens (326) | |
| 5212.22.60.60 | Other (317) | |
| 5212.22.60.90 | Other (220) | |
| 5212.23 | Dyed: | |
| 5212.23.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.23.10.10 | Not combed (410) | |
| 5212.23.10.20 | Combed (410) | |
| 5212.23.60 | Other | 7.8% |
| 5212.23.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | |
| 5212.23.60.20 | Poplin or broadcloth (314) | |
| 5212.23.60.30 | Sheeting (313) | |
| 5212.23.60.40 | Duck (219) | |
| 5212.23.60.50 | Sateens (326) | |
| 5212.23.60.60 | Other (317) | |
| 5212.23.60.90 | Other (220) | |
| 5212.24 | Of yarns of different colors: | |
| 5212.24.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.24.10.10 | Not combed (410) | |
| 5212.24.10.20 | Combed (410) | |
| 5212.24.60 | Other | 7.8% |
| 5212.24.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | |
| 5212.24.60.20 | Blue denim (225) | |
| 5212.24.60.30 | Of a width exceeding 127 cm (220) | |
| 5212.24.60.40 | Other (220) | |
| 5212.24.60.90 | Other (218) | |
| 5212.25 | Printed: | |
| 5212.25.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5212.25.10.10 | Not combed (410) | |
| 5212.25.10.20 | Combed (410) | |
| 5212.25.60 | Other | Free |
| 5212.25.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | |
| 5212.25.60.20 | Poplin or broadcloth (314) | |
| 5212.25.60.30 | Sheeting (313) | |
| 5212.25.60.40 | Duck (219) | |
| 5212.25.60.50 | Sateens (326) | |
| 5212.25.60.60 | Other (317) | |
| 5212.25.60.90 | Other (220) |
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 5212 has 10 of them. Schedule B lookup →
- 5212.11.0000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT NESOI, UNBLEACHED FABRICS, WEIGHING NOT OVER 200 G/M2
- 5212.12.0000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT NESOI, BLEACHED FABRICS, WEIGHING NOT OVER 200 G/M2
- 5212.13.0000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT NESOI, DYED FABRICS, WEIGHING NOT OVER 200 G/M2
- 5212.14.0000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT NESOI, FABRICS WITH YARNS OF DIFFERENT COLORS, WEIGHING NOT OVER 200 G/M2
- 5212.15.0000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT NESOI, PRINTED FABRICS, WEIGHING NOT OVER 200 G/M2
- 5212.21.0000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT NESOI, UNBLEACHED FABRICS, WEIGHING OVER 200 G/M2
- 5212.22.0000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT NESOI, BLEACHED FABRICS, WEIGHING OVER 200 G/M2
- 5212.23.0000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT NESOI, DYED FABRICS, WEIGHING OVER 200 G/M2
- 5212.24.0000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT NESOI, FABRICS WITH YARNS OF DIFFERENT COLORS, WEIGHING OVER 200 G/M2
- 5212.25.0000WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT NESOI, PRINTED FABRICS, WEIGHING OVER 200 G/M2
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
