Heading 6211: Track suits, ski-suits and swimwear; other garments
Every line of heading 6211 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Track suits, ski-suits and swimwear; other garments
Chapter 62: Apparel and clothing accessories, not knitted or crocheted. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 6211.11 | Men's or boys': | |
| 6211.11.10 | Of man-made fibers | 27.8% |
| 6211.11.10.10 | Men's (659) | |
| 6211.11.10.20 | Boys' (659) | |
| 6211.11.40.00 | Containing 70 percent or more by weight of silk or silk waste (759) | 4% |
| 6211.11.80 | Other | 7.5% |
| 6211.11.80.10 | Men's (359) | |
| 6211.11.80.20 | Boys' (359) | |
| 6211.11.80.40 | Other (859) | |
| 6211.12 | Women's or girls': | |
| 6211.12.10 | Of man-made fibers | 11.8% |
| 6211.12.10.10 | Women's (659) | |
| 6211.12.10.20 | Girls' (659) | |
| 6211.12.40.00 | Containing 70 percent or more by weight of silk or silk waste (759) | 1.2% |
| 6211.12.80 | Other | 7.5% |
| 6211.12.80.10 | Women's (359) | |
| 6211.12.80.20 | Girls' (359) | |
| 6211.12.80.30 | Other (859) | |
| 6211.20 | Ski-suits: | |
| 6211.20.04 | Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) imported as parts of suits | 0.7% |
| 6211.20.04.10 | Of cotton (353) | |
| 6211.20.04.20 | Other (653) | |
| 6211.20.04.30 | Of cotton (354) | |
| 6211.20.04.40 | Other (654) | |
| 6211.20.08 | Other | 4.4% |
| 6211.20.08.10 | Men's or boys' | |
| 6211.20.08.20 | Women's or girls' | |
| 6211.20.15 | Water resistant | 7.1% |
| 6211.20.15.10 | Of cotton (334) | |
| 6211.20.15.15 | Other (634) | |
| 6211.20.15.20 | Of cotton (347) | |
| 6211.20.15.25 | Other (647) | |
| 6211.20.15.30 | Of cotton (359) | |
| 6211.20.15.35 | Other (659) | |
| 6211.20.15.40 | Of cotton (335) | |
| 6211.20.15.45 | Other (635) | |
| 6211.20.15.50 | Of cotton (348) | |
| 6211.20.15.55 | Other (648) | |
| 6211.20.15.60 | Of cotton (359) | |
| 6211.20.15.65 | Other (659) | |
| 6211.20.24.00 | Of wool or fine animal hair (434) | 17.5% |
| 6211.20.28 | Other | 27.7% |
| 6211.20.28.10 | Of cotton (334) | |
| 6211.20.28.20 | Of man-made fibers (634) | |
| 6211.20.28.30 | Other (834) | |
| 6211.20.34.00 | Of wool or fine animal hair (447) | 17.5% |
| 6211.20.38 | Other | 28.1% |
| 6211.20.38.10 | Of cotton (347) | |
| 6211.20.38.20 | Of man-made fibers (647) | |
| 6211.20.38.30 | Other (847) | |
| 6211.20.44.00 | Of wool or fine animal hair (459) | 14% |
| 6211.20.48 | Other | 14.9% |
| 6211.20.48.15 | Of cotton (359) | |
| 6211.20.48.35 | Of man-made fibers (659) | |
| 6211.20.48.60 | Other (859) | |
| 6211.20.54.00 | Of wool or fine animal hair (435) | 17.5% |
| 6211.20.58 | Other | 28% |
| 6211.20.58.10 | Of cotton (335) | |
| 6211.20.58.20 | Of man-made fibers (635) | |
| 6211.20.58.30 | Other (835) | |
| 6211.20.64.00 | Of wool or fine animal hair (448) | 17.5% |
| 6211.20.68 | Other | 28.6% |
| 6211.20.68.10 | Of cotton (348) | |
| 6211.20.68.20 | Of man-made fibers (648) | |
| 6211.20.68.30 | Other (847) | |
| 6211.20.74.00 | Of wool or fine animal hair (459) | 14% |
| 6211.20.78 | Other | 14.9% |
| 6211.20.78.10 | Of cotton (359) | |
| 6211.20.78.20 | Of man-made fibers (659) | |
| 6211.20.78.30 | Other (859) | |
| 6211.32 | Of cotton: | |
| 6211.32.50 | Recreational performance outerwear | 8.1% |
| 6211.32.50.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | |
| 6211.32.50.07 | Other, insulated for cold weather protection (359) | |
| 6211.32.50.10 | Men's (359) | |
| 6211.32.50.15 | Sizes 2-7 (237) | |
| 6211.32.50.25 | Other (359) | |
| 6211.32.50.30 | Washsuits, sunsuits, one-piece piece playsuits and similar apparel for boys (237) | |
| 6211.32.50.40 | Trousers (347) | |
| 6211.32.50.50 | Other (334) | |
| 6211.32.50.60 | Shirts excluded from heading 6205 (340) | |
| 6211.32.50.70 | Vests (359) | |
| 6211.32.50.75 | Jackets and jacket-type garments excluded from heading 6201 (334) | |
| 6211.32.50.81 | Other (359) | |
| 6211.32.90 | Other | 8.1% |
| 6211.32.90.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | |
| 6211.32.90.07 | Other, insulated for cold weather protection (359) | |
| 6211.32.90.10 | Men's (359) | |
| 6211.32.90.15 | Sizes 2-7 (237) | |
| 6211.32.90.25 | Other (359) | |
| 6211.32.90.30 | Washsuits, sunsuits, one-piece piece playsuits and similar apparel for boys (237) | |
| 6211.32.90.40 | Trousers (347) | |
| 6211.32.90.50 | Other (334) | |
| 6211.32.90.60 | Shirts excluded from heading 6205 (340) | |
| 6211.32.90.70 | Vests (359) | |
| 6211.32.90.75 | Jackets and jacket-type garments excluded from heading 6201 (334) | |
| 6211.32.90.81 | Other (359) | |
| 6211.33 | Of man-made fibers: | |
| 6211.33.50 | Recreational performance outerwear | 16% |
| 6211.33.50.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | |
| 6211.33.50.07 | Other, insulated for cold weather protection (659) | |
| 6211.33.50.10 | Men's (659) | |
| 6211.33.50.15 | Sizes 2-7 (237) | |
| 6211.33.50.17 | Other (659) | |
| 6211.33.50.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel for boys (237) | |
| 6211.33.50.30 | Trousers (647) | |
| 6211.33.50.35 | Other (634) | |
| 6211.33.50.40 | Shirts excluded from heading 6205 (640) | |
| 6211.33.50.52 | Containing 36 percent or more by weight of wool or fine animal hair (459) | |
| 6211.33.50.54 | Other (659) | |
| 6211.33.50.58 | Jackets and jacket-type garments excluded from heading 6201 (634) | |
| 6211.33.50.61 | Other (659) | |
| 6211.33.90 | Other | 16% |
| 6211.33.90.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | |
| 6211.33.90.07 | Other, insulated for cold weather protection (659) | |
| 6211.33.90.10 | Men's (659) | |
| 6211.33.90.15 | Sizes 2-7 (237) | |
| 6211.33.90.17 | Other (659) | |
| 6211.33.90.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel for boys (237) | |
| 6211.33.90.30 | Trousers (647) | |
| 6211.33.90.35 | Other (634) | |
| 6211.33.90.42 | Designed for use in hospitals, clinics, laboratories or contaminated areas (640) | |
| 6211.33.90.44 | Other (640) | |
| 6211.33.90.52 | Containing 36 percent or more by weight of wool or fine animal hair (459) | |
| 6211.33.90.54 | Other (659) | |
| 6211.33.90.58 | Jackets and jacket-type garments excluded from heading 6201 (634) | |
| 6211.33.90.61 | Other (659) | |
| 6211.39 | Of other textile materials: | |
| 6211.39.03 | Of wool or fine animal hair | 12% |
| 6211.39.03.10 | Trousers (447) | |
| 6211.39.03.20 | Other (434) | |
| 6211.39.03.30 | Shirts excluded from heading 6205 (440) | |
| 6211.39.03.40 | Vests (459) | |
| 6211.39.03.45 | Jackets and jacket-type garments excluded from heading 6201 (434) | |
| 6211.39.03.51 | Other (459) | |
| 6211.39.07 | Containing 70 percent or more by weight of silk or silk waste | 0.5% |
| 6211.39.07.10 | Coveralls, jumpsuits and similar apparel (759) | |
| 6211.39.07.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | |
| 6211.39.07.30 | Trousers (747) | |
| 6211.39.07.40 | Other (734) | |
| 6211.39.07.50 | Shirts excluded from heading 6205 (740) | |
| 6211.39.07.60 | Vests (759) | |
| 6211.39.07.70 | Jackets and jacket-type garments excluded from heading 6201 (734) | |
| 6211.39.07.90 | Other (759) | |
| 6211.39.15 | Other | 2.8% |
| 6211.39.15.10 | Coveralls, jumpsuits and similar apparel (859) | |
| 6211.39.15.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | |
| 6211.39.15.30 | Trousers (847) | |
| 6211.39.15.40 | Other (834) | |
| 6211.39.15.50 | Shirts excluded from heading 6205 (840) | |
| 6211.39.15.60 | Vests (859) | |
| 6211.39.15.70 | Jackets and jacket-type garments excluded from heading 6201 (834) | |
| 6211.39.15.90 | Other (859) | |
| 6211.39.30 | Of wool or fine animal hair | 12% |
| 6211.39.30.10 | Trousers (447) | |
| 6211.39.30.20 | Other (434) | |
| 6211.39.30.30 | Shirts excluded from heading 6205 (440) | |
| 6211.39.30.40 | Vests (459) | |
| 6211.39.30.45 | Jackets and jacket-type garments excluded from heading 6201 (434) | |
| 6211.39.30.51 | Other (459) | |
| 6211.39.60 | Containing 70 percent or more by weight of silk or silk waste | 0.5% |
| 6211.39.60.10 | Coveralls, jumpsuits and similar apparel (759) | |
| 6211.39.60.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | |
| 6211.39.60.30 | Trousers (747) | |
| 6211.39.60.40 | Other (734) | |
| 6211.39.60.50 | Shirts excluded from heading 6205 (740) | |
| 6211.39.60.60 | Vests (759) | |
| 6211.39.60.70 | Jackets and jacket-type garments excluded from heading 6201 (734) | |
| 6211.39.60.90 | Other (759) | |
| 6211.39.80 | Other | 2.8% |
| 6211.39.80.10 | Coveralls, jumpsuits and similar apparel (859) | |
| 6211.39.80.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | |
| 6211.39.80.30 | Trousers (847) | |
| 6211.39.80.40 | Other (834) | |
| 6211.39.80.50 | Shirts excluded from heading 6205 (840) | |
| 6211.39.80.60 | Vests (859) | |
| 6211.39.80.70 | Jackets and jacket-type garments excluded from heading 6201 (834) | |
| 6211.39.80.90 | Other (859) | |
| 6211.42 | Of cotton: | |
| 6211.42.05 | Recreational performance outerwear | 8.1% |
| 6211.42.05.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | |
| 6211.42.05.07 | Other, insulated for cold weather protection (359) | |
| 6211.42.05.10 | Women's (359) | |
| 6211.42.05.20 | Girls' (237) | |
| 6211.42.05.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel (237) | |
| 6211.42.05.30 | Trousers (348) | |
| 6211.42.05.40 | Other (335) | |
| 6211.42.05.54 | With two or more colors in the warp and/or filling (341) | |
| 6211.42.05.56 | Other (341) | |
| 6211.42.05.60 | Jumpers (359) | |
| 6211.42.05.70 | Vests (359) | |
| 6211.42.05.75 | Jackets and jacket-type garments excluded from heading 6202 (335) | |
| 6211.42.05.81 | Other (359) | |
| 6211.42.10 | Other | 8.1% |
| 6211.42.10.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | |
| 6211.42.10.07 | Other, insulated for cold weather protection (359) | |
| 6211.42.10.10 | Women's (359) | |
| 6211.42.10.20 | Girls' (237) | |
| 6211.42.10.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel (237) | |
| 6211.42.10.30 | Trousers (348) | |
| 6211.42.10.40 | Other (335) | |
| 6211.42.10.54 | With two or more colors in the warp and/or filling (341) | |
| 6211.42.10.56 | Other (341) | |
| 6211.42.10.60 | Jumpers (359) | |
| 6211.42.10.70 | Vests (359) | |
| 6211.42.10.75 | Jackets and jacket-type garments excluded from heading 6202 (335) | |
| 6211.42.10.82 | Surgical or isolation gowns (359) | |
| 6211.42.10.88 | Other (359) | |
| 6211.42.10.92 | Other (359) | |
| 6211.43 | Of man-made fibers: | |
| 6211.43.05 | Recreational performance outerwear | 16% |
| 6211.43.05.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | |
| 6211.43.05.07 | Other, insulated for cold weather protection (659) | |
| 6211.43.05.10 | Women's (659) | |
| 6211.43.05.20 | Girls' (237) | |
| 6211.43.05.30 | Washsuits, sunsuits, one-piece playsuits and similar apparel | |
| 6211.43.05.40 | Trousers (648) | |
| 6211.43.05.50 | Other (659) | |
| 6211.43.05.60 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (641) | |
| 6211.43.05.64 | Containing 36 percent or more by weight of wool or fine animal hair (459) | |
| 6211.43.05.66 | Other (659) | |
| 6211.43.05.74 | Containing 36 percent or more by weight of wool or fine animal hair (459) | |
| 6211.43.05.76 | Other (659) | |
| 6211.43.05.78 | Jackets and jacket-type garments excluded from heading 6202 (635) | |
| 6211.43.05.91 | Other (659) | |
| 6211.43.10 | Other | 16% |
| 6211.43.10.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | |
| 6211.43.10.07 | Other, insulated for cold weather protection (659) | |
| 6211.43.10.10 | Women's (659) | |
| 6211.43.10.20 | Girls' (237) | |
| 6211.43.10.30 | Washsuits, sunsuits, one-piece playsuits and similar apparel (237) | |
| 6211.43.10.40 | Trousers (648) | |
| 6211.43.10.50 | Other (659) | |
| 6211.43.10.59 | Designed for use in hospitals, clinics, laboratories or contaminated areas (641) | |
| 6211.43.10.62 | Other (641) | |
| 6211.43.10.64 | Containing 36 percent or more by weight of wool or fine animal hair (459) | |
| 6211.43.10.66 | Other (659) | |
| 6211.43.10.74 | Containing 36 percent or more by weight of wool or fine animal hair (459) | |
| 6211.43.10.76 | Other (659) | |
| 6211.43.10.78 | Jackets and jacket-type garments excluded from heading 6202 (635) | |
| 6211.43.10.82 | Surgical or isolation gowns (659) | |
| 6211.43.10.88 | Other (659) | |
| 6211.43.10.92 | Other (659) | |
| 6211.49 | Of other textile materials: | |
| 6211.49.03 | Containing 70 percent or more by weight of silk or silk waste | 1.2% |
| 6211.49.03.10 | Coveralls, jumpsuits and similar apparel: | |
| 6211.49.03.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | |
| 6211.49.03.30 | Trousers (748) | |
| 6211.49.03.40 | Other (735) | |
| 6211.49.03.50 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 | |
| 6211.49.03.60 | Jumpers (759) | |
| 6211.49.03.70 | Vests (759) | |
| 6211.49.03.80 | Jackets and jacket-type garments excluded from heading 6202 (735) | |
| 6211.49.03.90 | Other (759) | |
| 6211.49.15 | Of wool or fine animal hair | 12% |
| 6211.49.15.10 | Trousers (448) | |
| 6211.49.15.20 | Other (435) | |
| 6211.49.15.30 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (440) | |
| 6211.49.15.40 | Jumpers (459) | |
| 6211.49.15.50 | Vests (459) | |
| 6211.49.15.55 | Jackets and jacket-type garments excluded from heading 6202 (435) | |
| 6211.49.15.61 | Other (459) | |
| 6211.49.25 | Other | 7.3% |
| 6211.49.25.10 | Coveralls, jumpsuits and similar apparel (859) | |
| 6211.49.25.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | |
| 6211.49.25.30 | Trousers (847) | |
| 6211.49.25.40 | Other (835) | |
| 6211.49.25.50 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (840) | |
| 6211.49.25.60 | Jumpers (859) | |
| 6211.49.25.70 | Vests (859) | |
| 6211.49.25.80 | Jackets and jacket-type garments excluded from heading 6202 (835) | |
| 6211.49.25.90 | Other (859) | |
| 6211.49.50 | Containing 70 percent or more by weight of silk or silk waste | 1.2% |
| 6211.49.50.10 | Coveralls, jumpsuits and similar apparel: | |
| 6211.49.50.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | |
| 6211.49.50.30 | Trousers (748) | |
| 6211.49.50.40 | Other (735) | |
| 6211.49.50.50 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 | |
| 6211.49.50.60 | Jumpers (759) | |
| 6211.49.50.70 | Vests (759) | |
| 6211.49.50.80 | Jackets and jacket-type garments excluded from heading 6202 (735) | |
| 6211.49.50.90 | Other (759) | |
| 6211.49.60 | Of wool or fine animal hair | 12% |
| 6211.49.60.10 | Trousers (448) | |
| 6211.49.60.20 | Other (435) | |
| 6211.49.60.30 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (440) | |
| 6211.49.60.40 | Jumpers (459) | |
| 6211.49.60.50 | Vests (459) | |
| 6211.49.60.55 | Jackets and jacket-type garments excluded from heading 6202 (435) | |
| 6211.49.60.61 | Other (459) | |
| 6211.49.80 | Other | 7.3% |
| 6211.49.80.10 | Coveralls, jumpsuits and similar apparel (859) | |
| 6211.49.80.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | |
| 6211.49.80.30 | Trousers (847) | |
| 6211.49.80.40 | Other (835) | |
| 6211.49.80.50 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (840) | |
| 6211.49.80.60 | Jumpers (859) | |
| 6211.49.80.70 | Vests (859) | |
| 6211.49.80.80 | Jackets and jacket-type garments excluded from heading 6202 (835) | |
| 6211.49.80.90 | Other (859) |
Public records · unclaimed listings
U.S. manufacturers in this industry, from public records
These companies are not Fromerica members and did not write these listings: Fromerica created them from public government records and has not verified what the records say. You cannot contact them from here. Open a listing to see what the record says.
Is one of these your company? Find your listing and claim it →
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 6211 has 15 of them; the first 12 are below. Schedule B lookup →
- 6211.11.0000MEN'S OR BOYS' SWIMWEAR, NOT KNITTED OR CROCHETED
- 6211.12.0000WOMEN'S OR GIRLS' SWIMWEAR, NOT KNITTED OR CROCHETED
- 6211.20.1015MEN'S OR BOYS' SKI-SUITS CONTAINING 15% OR MORE BY WEIGHT OF DOWN AND WTRFOWL PLUMAGE NOT KNITTED OR CROCHETED
- 6211.20.1035WOMEN'S OR GIRL'S SKI-SUITS CONTAINING 15% OR MORE BY WEIGHT OF DOWN AND WATERFOWL PLUMAGE NOT KNITTED OR CROCHETED
- 6211.20.1500WATER RESISTANT SKI-SUITS NOT KNITTED OR CROCHETED, NESOI
- 6211.20.8000MEN'S OR BOYS' SKI-SUITS CONTAIN GE 15% BY WT OF DOWN & WATERFOWL PLUMAGE OF WHICH DOWN COMPRISES GE 35% BY WT;CONT GE 10% BY WT OF DOWN NESOI NT KT
- 6211.20.9000WOMENS OR GIRLS SKI-SUITS CONTAINING GE 15% BY WGT OF DOWN & WATERFOWL PLUMAGE WHICH DOWNCOMPRISES GE 35% BY WT;CONT GE 10% BY WT OF DOWN NESOI NT KNT
- 6211.32.0000MEN'S OR BOYS' TRACK SUITS AND OTHER GARMENTS OF COTTON, NOT KNITTED OR CROCHETED
- 6211.33.0000MEN'S OR BOYS' TRACK SUITS AND OTHER GARMENTS OF MANMADE FIBERS, NOT KNITTED OR CROCHETED
- 6211.39.0500MEN'S OR BOYS' TRACK SUITS AND OTHER GARMENTS OF WOOL OR FINE ANIMAL HAIR, NOT KNITTED OR CROCHETED
- 6211.39.8000MEN'S OR BOYS' TRACK SUITS AND OTHER GARMENTS OF OTHER TEXTILE MATERIALS, NOT KNITTED OR CROCHETED
- 6211.42.0000WOMEN'S OR GIRLS' TRACK SUITS AND OTHER GARMENTS OF COTTON, NOT KNITTED OR CROCHETED
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
