Worn clothing and other worn textile articles: U.S. export markets
U.S. exports of worn clothing and other worn textile articles (HS 6309) totaled $994 million in 2025, shipped to 151 countries and territories. The largest market was Guatemala, with $187 million (19% of the total, Fromerica calculation). From January–July 2026, exports were $489 million, down 11% from the same months of 2025.
Top export markets
The 25 largest buyers of U.S. worn clothing and other worn textile articles in 2025, with the change so far this year. Countries with a link have a Fromerica export guide.
| # | Country | 2025 | YTD change |
|---|---|---|---|
| 1 | Guatemala | $187M | ▲ +7.5% |
| 2 | India | $108M | ▼ −15% |
| 3 | Mexico | $108M | ▼ −53% |
| 4 | Chile | $93.3M | ▼ −18% |
| 5 | Honduras | $88.2M | ▼ −17% |
| 6 | El Salvador | $40.3M | ▲ +3.6% |
| 7 | Japan | $36.3M | ▼ −5.7% |
| 8 | Ukraine | $35.4M | ▼ −23% |
| 9 | Canada | $34.5M | ▼ −9.7% |
| 10 | Pakistan | $32.8M | ▲ +82% |
| 11 | Dominican Republic | $27.8M | ▲ +7.9% |
| 12 | Nicaragua | $26.9M | ▼ −33% |
| 13 | Lebanon | $15.7M | ▼ −11% |
| 14 | Panama | $12.3M | ▲ +74% |
| 15 | Tunisia | $10.0M | ▼ −57% |
| 16 | Poland | $9.2M | ▼ −4.3% |
| 17 | Costa Rica | $9.0M | ▲ +15% |
| 18 | Senegal | $8.3M | ▼ −6.5% |
| 19 | Liberia | $6.8M | ▼ −13% |
| 20 | Venezuela | $5.9M | ▼ −15% |
| 21 | Ghana | $5.8M | ▼ −17% |
| 22 | United Arab Emirates | $5.5M | ▼ −67% |
| 23 | Philippines | $5.1M | ▼ −52% |
| 24 | Lithuania | $4.1M | ▼ −10% |
| 25 | Colombia | $4.0M | ▲ +69% |
Fastest-growing large markets
Among the top markets with at least $1 million in January–July 2025, these grew the most in January–July 2026 (Fromerica calculation): Pakistan (+82%, $35.7M), Panama (+74%, $10.2M), Colombia (+69%, $3.0M), Costa Rica (+15%, $5.3M) and Dominican Republic (+7.9%, $17.1M).
States that ship the most
By state of origin of movement: where the goods started their trip to the port, not necessarily where they were made.
| # | State | 2025 | YTD change |
|---|---|---|---|
| 1 | Texas | $250M | ▼ −33% |
| 2 | California | $125M | ▼ −13% |
| 3 | New Jersey | $74.1M | ▼ −10.0% |
| 4 | Florida | $71.7M | ▲ +7.8% |
| 5 | Wisconsin | $68.0M | ▼ −5.2% |
| 6 | Georgia | $63.6M | ▲ +15% |
| 7 | New York | $61.0M | ▼ −2.8% |
| 8 | Maryland | $44.6M | ▼ −34% |
| 9 | Illinois | $36.7M | ▲ +2.3% |
| 10 | Michigan | $31.6M | ▼ −12% |
| 11 | Washington | $22.7M | ▲ +15% |
| 12 | Massachusetts | $22.0M | ▼ −6.5% |
| 13 | North Carolina | $15.0M | ▲ +25% |
| 14 | Ohio | $14.1M | ▼ −14% |
| 15 | Pennsylvania | $13.1M | ▼ −38% |
Next steps
Data source and notes
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.
- Export values: U.S. Census Bureau, International Trade data (census.gov/foreign-trade), free-alongside-ship (FAS) value in current U.S. dollars, not adjusted for inflation. Latest month available: July 2026. Retrieved 2026-09-26. Figures are shown as published, rounded for display (on a computer, hover over a table value to see the exact figure). The Census Bureau revises past months, and we refresh the data every month.
- Shares, year-over-year changes and rankings are Fromerica calculations based on these figures. Product names come from the Harmonized Tariff Schedule (U.S. International Trade Commission) heading for each 4-digit code.
- Fromerica is an independent company, not affiliated with any government agency. This page is for information only and is not legal, trade or investment advice.
Selling abroad from the U.S.?
List your company on Fromerica so buyers in these markets can find you and request quotes.