Heading 0302: Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
Every line of heading 0302 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
Chapter 03: Fish, crustaceans, mollusks and other aquatic invertebrates. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free |
| 0302.11.00.10 | Rainbow trout (Salmo gairdneri), farmed | |
| 0302.11.00.90 | Other | |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free |
| 0302.13.00.13 | Farmed | |
| 0302.13.00.14 | Not farmed | |
| 0302.13.00.22 | Chum (dog) | |
| 0302.13.00.32 | Pink (humpie) | |
| 0302.13.00.42 | Sockeye (red) | |
| 0302.13.00.53 | Farmed | |
| 0302.13.00.54 | Not farmed | |
| 0302.13.00.62 | Other | |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free |
| 0302.14.00.03 | Farmed | |
| 0302.14.00.04 | Not farmed | |
| 0302.14.00.62 | Other | |
| 0302.19.00.00 | Other | Free |
| 0302.21.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free |
| 0302.21.00.10 | Atlantic | |
| 0302.21.00.20 | Pacific | |
| 0302.21.00.90 | Other (including Greenland) | |
| 0302.22.00.00 | Plaice (Pleuronectes platessa) | Free |
| 0302.23.00.00 | Sole (Solea spp.) | 1.1¢/kg |
| 0302.24.00.00 | Turbots (Psetta maxima) | Free |
| 0302.29.01 | Other | Free |
| 0302.29.01.10 | Flounder | |
| 0302.29.01.90 | Other | |
| 0302.31.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free |
| 0302.32.00.00 | Yellowfin tunas (Thunnus albacares) | Free |
| 0302.33.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free |
| 0302.34.00.00 | Bigeye tunas (Thunnus obesus) | Free |
| 0302.35.01.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free |
| 0302.36.00.00 | Southern bluefin tunas (Thunnus maccoyii) | Free |
| 0302.39.02.00 | Other | Free |
| 0302.41.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free |
| 0302.42.00.00 | Anchovies (Engraulis spp.) | Free |
| 0302.43.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Free |
| 0302.44.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free |
| 0302.45 | Jack and horse mackerel (Trachurus spp): | |
| 0302.45.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.45.50.00 | Other | Free |
| 0302.46 | Cobia (Rachycentron canadum) : | |
| 0302.46.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.46.50.00 | Other | Free |
| 0302.47.00 | Swordfish (Xiphias gladius) | Free |
| 0302.47.00.10 | Steaks | |
| 0302.47.00.90 | Other | |
| 0302.49.00.00 | Other | Free |
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free |
| 0302.51.00.10 | Atlantic | |
| 0302.51.00.90 | Other | |
| 0302.52.00.00 | Haddock (Melanogrammus aeglefinus) | Free |
| 0302.53.00.00 | Coalfish (Pollachius virens) | Free |
| 0302.54 | Hake (Merluccius spp., Urophycis spp.): | |
| 0302.54.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.54.50.00 | Other | Free |
| 0302.55 | Alaska pollock (Theragra chalcogramma): | |
| 0302.55.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.55.50.00 | Other | Free |
| 0302.56 | Blue whitings (Micromesistius poutassou, Micromesistius australis): | |
| 0302.56.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.56.50.00 | Other | Free |
| 0302.59 | Other: | |
| 0302.59.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.59.50 | Other | Free |
| 0302.59.50.10 | Pollock | |
| 0302.59.50.90 | Other | |
| 0302.71 | Tilapias (Oreochromis spp.): | |
| 0302.71.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.71.50.00 | Other | Free |
| 0302.72 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.): | |
| 0302.72.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.72.50 | Other | Free |
| 0302.72.50.01 | Ictalurus spp. | |
| 0302.72.50.04 | Pangasius spp. including basa and tra | |
| 0302.72.50.34 | Other | |
| 0302.73 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.): | |
| 0302.73.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.73.50.00 | Other | Free |
| 0302.74.00.00 | Eels (Anguilla spp.) | Free |
| 0302.79 | Other: | |
| 0302.79.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.79.50 | Other | Free |
| 0302.79.50.25 | Nile perch | |
| 0302.79.50.76 | Other | |
| 0302.81.00 | Dogfish and other sharks | Free |
| 0302.81.00.11 | Dogfish (Squalus spp.) | |
| 0302.81.00.91 | Other | |
| 0302.82.00.00 | Rays and skates (Rajidae) | Free |
| 0302.83.00.00 | Toothfish (Dissostichus spp.) | Free |
| 0302.84 | Seabass (Dicentrarchus spp.): | |
| 0302.84.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.84.50.00 | Other | Free |
| 0302.85 | Seabream (Sparidae): | |
| 0302.85.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.85.50.00 | Other | Free |
| 0302.89 | Other : | |
| 0302.89.11 | Scaled (whether or not heads, viscera and/or fins have been processed), in immediate containers weighing with their contents 6.8 kg or less | 3% |
| 0302.89.11.20 | Sable fish (Anoplopoma fimbria) | |
| 0302.89.11.40 | Other | |
| 0302.89.50 | Other | Free |
| 0302.89.50.07 | Pike | |
| 0302.89.50.10 | Pickerel | |
| 0302.89.50.13 | Pike perch (including yellow pike) | |
| 0302.89.50.25 | Other | |
| 0302.89.50.28 | Bass | |
| 0302.89.50.31 | Whitefish | |
| 0302.89.50.34 | Other | |
| 0302.89.50.37 | Smelts | |
| 0302.89.50.40 | Cusk | |
| 0302.89.50.49 | Shad and sturgeon | |
| 0302.89.50.52 | Sable fish (Anoplopoma fimbria) | |
| 0302.89.50.55 | Ocean perch | |
| 0302.89.50.58 | Snapper (Lutjanidae) | |
| 0302.89.50.61 | Grouper | |
| 0302.89.50.64 | Lingcod (Ophiodon elongatus) | |
| 0302.89.50.67 | Monkfish (Lophius spp.) | |
| 0302.89.50.70 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | |
| 0302.89.50.72 | Dolphin fish (mahi mahi) (Coryphaena spp.) | |
| 0302.89.50.77 | Other | |
| 0302.91 | Livers, roes and milt: | |
| 0302.91.20.00 | Sturgeon roe | 15% |
| 0302.91.40 | Other | Free |
| 0302.91.40.10 | Mullet roe | |
| 0302.91.40.90 | Other | |
| 0302.92.00.00 | Shark fins | Free |
| 0302.99.00.00 | Other | Free |
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 0302 has 58 of them; the first 12 are below. Schedule B lookup →
- 0302.11.0010RAINBOW TROUT (SALMO GAIRDNERI), FARMED, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES
- 0302.11.0090TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, CLARKI, AGUABONITA, GILAE, APACHE & CHRYSOGASTER), FR/CH, EXCEPT FARMED RAINBOW TROUT; FILLETS, LIVER & ROE
- 0302.13.0012CHINOOK (KING) SALMON, EXCLUDING FILLETS, LIVERS AND ROES, FRESH OR CHILLED
- 0302.13.0022CHUM (DOG) SALMON, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES
- 0302.13.0032PINK (HUMPIE) SALMON, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES
- 0302.13.0042SOCKEYE (RED) SALMON, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES
- 0302.13.0052COHO (SILVER) SALMON, EXCLUDING FILLETS, LIVERS AND ROES, FRESH OR CHILLED
- 0302.13.0062PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHYNCH GORBUSCHA, ETC), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES
- 0302.14.0003ATLANTIC SALMON (SALMO SALAR), FARMED, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES
- 0302.14.0004ATLANTIC SALMON (SALMO SALAR), FRESH OR CHILLED, EXCEPT FARMED, FILLETS, LIVERS AND ROES
- 0302.14.0062DANUBE SALMON (HUCHO HUCHO), FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES
- 0302.19.0000SALMONIDAE, FRESH OR CHILLED, EXCEPT FILLETS, LIVERS AND ROES, NESOI
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
