Heading 0303: Fish, frozen, excluding fish fillets and other fish meat of heading 0304
Every line of heading 0303 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Fish, frozen, excluding fish fillets and other fish meat of heading 0304
Chapter 03: Fish, crustaceans, mollusks and other aquatic invertebrates. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 0303.11.00.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | Free |
| 0303.12.00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free |
| 0303.12.00.12 | Chinook (king) | |
| 0303.12.00.22 | Chum (dog) | |
| 0303.12.00.32 | Pink (humpie) | |
| 0303.12.00.52 | Coho (silver) | |
| 0303.12.00.62 | Other | |
| 0303.13.00.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free |
| 0303.14.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free |
| 0303.19.01.00 | Other | Free |
| 0303.23.00.00 | Tilapias (Oreochromis spp.) | Free |
| 0303.24.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free |
| 0303.24.00.10 | Ictalurus spp. | |
| 0303.24.00.20 | Pangasius spp. including basa and tra | |
| 0303.24.00.50 | Other | |
| 0303.25.01.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Free |
| 0303.26.00.00 | Eels (Anguilla spp.) | Free |
| 0303.29.01 | Other | Free |
| 0303.29.01.10 | Nile perch | |
| 0303.29.01.50 | Other | |
| 0303.31.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free |
| 0303.31.00.10 | Atlantic halibut (Hippoglossus hippoglossus) | |
| 0303.31.00.20 | Pacific halibut (Hippoglossus stenolepis) | |
| 0303.31.00.30 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | |
| 0303.32.00.00 | Plaice (Pleuronectes platessa) | Free |
| 0303.33.00.00 | Sole (Solea spp.) | 1.1¢/kg |
| 0303.34.00.00 | Turbots (Psetta maxima) | 1.1¢/kg |
| 0303.39.01 | Other | 1.1¢/kg |
| 0303.39.01.10 | Flounder | |
| 0303.39.01.20 | Rock sole (Pleuronectes bilineatus) | |
| 0303.39.01.30 | Yellowfin sole (Pleuronectes asper) | |
| 0303.39.01.95 | Other | |
| 0303.41.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free |
| 0303.42.00 | Yellowfin tunas (Thunnus albacares) | Free |
| 0303.42.00.20 | Whole fish | |
| 0303.42.00.40 | Head-on | |
| 0303.42.00.60 | Other | |
| 0303.43.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free |
| 0303.44.00.00 | Bigeye tunas (Thunnus obesus) | Free |
| 0303.45.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free |
| 0303.45.01.10 | Thunnus thynnus | |
| 0303.45.01.50 | Thunnus orientalis | |
| 0303.46.00.00 | Southern bluefin tunas (Thunnus maccoyii) | Free |
| 0303.49.02.00 | Other | Free |
| 0303.51.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free |
| 0303.53.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 1.1¢/kg |
| 0303.54.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free |
| 0303.55.00.00 | Jack and horse mackerel (Trachurus spp.) | Free |
| 0303.56.00.00 | Cobia (Rachycentron canadum) | Free |
| 0303.57.00 | Swordfish (Xiphias gladius) | Free |
| 0303.57.00.10 | Steaks | |
| 0303.57.00.90 | Other | |
| 0303.59.00.00 | Other | Free |
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free |
| 0303.63.00.10 | Atlantic | |
| 0303.63.00.90 | Other | |
| 0303.64.00.00 | Haddock (Melanogrammus aeglefinus) | Free |
| 0303.65.00.00 | Coalfish (Pollachius virens) | Free |
| 0303.66.00.00 | Hake (Merluccius spp., Urophycis spp.) | Free |
| 0303.67.00.00 | Alaska pollock (Theragra chalcogramma) | Free |
| 0303.68.00.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free |
| 0303.69.00.00 | Other | Free |
| 0303.81.00 | Dogfish and other sharks | 1.1¢/kg |
| 0303.81.00.11 | Dogfish (Squalus spp.) | |
| 0303.81.00.91 | Other | |
| 0303.82.00.00 | Rays and skates (Rajidae) | Free |
| 0303.83.00.00 | Toothfish (Dissostichus spp.) | Free |
| 0303.84.00.00 | Sea Bass (Dicentrachus spp.) | Free |
| 0303.89.00 | Other | Free |
| 0303.89.00.01 | Sea smelts | |
| 0303.89.00.04 | Other smelts | |
| 0303.89.00.10 | Cusk | |
| 0303.89.00.13 | Shad and sturgeon | |
| 0303.89.00.28 | Pike and pickerel | |
| 0303.89.00.31 | Perch and pike perch (including yellow pike) | |
| 0303.89.00.34 | Sauger | |
| 0303.89.00.37 | Whitefish | |
| 0303.89.00.40 | Tilapias, other than Oreochromis spp. | |
| 0303.89.00.43 | Other | |
| 0303.89.00.46 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | |
| 0303.89.00.49 | Mullet | |
| 0303.89.00.52 | Monkfish (Lophius spp.) | |
| 0303.89.00.55 | Butterfish | |
| 0303.89.00.58 | Capelin | |
| 0303.89.00.61 | Sable fish (Anoplopoma fimbria) | |
| 0303.89.00.64 | Ocean perch | |
| 0303.89.00.67 | Snapper (Lutjanidae spp.) | |
| 0303.89.00.70 | Grouper | |
| 0303.89.00.80 | Other | |
| 0303.91 | Livers, roes and milt: | |
| 0303.91.20.00 | Sturgeon roe | 15% |
| 0303.91.40 | Other | Free |
| 0303.91.40.20 | Herring roe | |
| 0303.91.40.40 | Salmon roe | |
| 0303.91.40.50 | Alaska pollock (Theragra chalcogramma) roe | |
| 0303.91.40.60 | Mullet roe | |
| 0303.91.40.95 | Other | |
| 0303.92.00.00 | Shark fins | 1.1¢/kg |
| 0303.99.00.00 | Other | Free |
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 0303 has 65 of them; the first 12 are below. Schedule B lookup →
- 0303.11.0000SOCKEYE (RED) SALMON (ONCORHYNCHUS NERKA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES
- 0303.12.0012CHINOOK (KING) SALMON (ONCORHYNCHUS TSCHAWYTSCHA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES
- 0303.12.0022CHUM (DOG) SALMON (ONCORHYNCHUS KETA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES
- 0303.12.0032PINK (HUMPIE) SALMON (ONCORHYNCHUS GORBUSCHA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES
- 0303.12.0052COHO (SILVER) SALMON (ONCORHYNCHUS KISUTCH), FROZEN, EXCEPT FILLETS, LIVERS AND ROES
- 0303.12.0062PACIFIC SALMON (ONCORHYNCHUS MASOU, ONCORHYNCHUS RHODURUS), FROZEN, EXCEPT FILLETS, LIVERS AND ROES, NESOI
- 0303.13.0000ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO), FROZEN, EXCEPT FILLETS, LIVERS AND ROES
- 0303.14.0000TROUT (SALMO TRUTTA; ONCORHYNCHUS MYKISS, CLARKI, AGUABONITA, GILAE, APACHE AND CHRYSOGASTER), FROZEN, EXCEPT FILLETS, LIVERS AND ROES
- 0303.19.0100SALMONIDAE, FROZEN, EXCEPT FILLETS, LIVERS AND ROES, NESOI
- 0303.23.0000TILAPIA (OREOCHROMIS SPP.), FROZEN, EXCEPT FILLETS, LIVERS AND ROES
- 0303.24.0000CATFISH, FROZEN, EXCLUDING LIVERS, ROES, FILLETS AND OTHER FISH MEAT OF HEADING 0304
- 0303.25.0100CARP, FROZEN, EXCEPT FILLETS, LIVERS AND ROES
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
