Heading 0304: Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
Every line of heading 0304 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
Chapter 03: Fish, crustaceans, mollusks and other aquatic invertebrates. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 0304.31.00.00 | Tilapias (Oreochromis spp.) | Free |
| 0304.32.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free |
| 0304.32.00.10 | Ictalurus spp. | |
| 0304.32.00.20 | Pangasius spp. including basa and tra | |
| 0304.32.00.90 | Other | |
| 0304.33.00.00 | Nile perch (Lates niloticus) | Free |
| 0304.39.00.00 | Other | Free |
| 0304.41.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free |
| 0304.41.00.10 | Farmed | |
| 0304.41.00.20 | Not Farmed | |
| 0304.41.00.90 | Other | |
| 0304.42.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache, and Oncorhynchus chrysogaster) | Free |
| 0304.43.00 | Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | Free |
| 0304.43.00.10 | Sole | |
| 0304.43.00.15 | Paice | |
| 0304.43.00.20 | Flounder | |
| 0304.43.00.25 | Greenland turbot (Greenland halibut), (Reinhardtius hippoglossoides) | |
| 0304.43.00.90 | Other | |
| 0304.44.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free |
| 0304.44.00.10 | Atlantic Cod | |
| 0304.44.00.15 | Other | |
| 0304.44.00.20 | Haddock | |
| 0304.44.00.25 | Pollock | |
| 0304.44.00.30 | Hake | |
| 0304.44.00.90 | Other | |
| 0304.45.00.00 | Swordfish (Xiphias gladius) | Free |
| 0304.46.00.00 | Toothfish (Dissostichus spp.) | Free |
| 0304.47.00.00 | Dogfish and other sharks | Free |
| 0304.48.00.00 | Rays and skates (Rajidae) | Free |
| 0304.49.01 | Other | Free |
| 0304.49.01.03 | Pike | |
| 0304.49.01.06 | Pickerel | |
| 0304.49.01.09 | Whitefish | |
| 0304.49.01.12 | Tilapia, other than Oreochromis spp. | |
| 0304.49.01.15 | Other | |
| 0304.49.01.20 | Atlantic ocean perch | |
| 0304.49.01.25 | Cusk | |
| 0304.49.01.90 | Other | |
| 0304.51.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free |
| 0304.51.01.10 | Ictalurus spp. | |
| 0304.51.01.15 | Pangasius spp., including basa and tra | |
| 0304.51.01.20 | Nile Perch | |
| 0304.51.01.25 | Tilapias (Oreochromis spp.) | |
| 0304.51.01.90 | Other | |
| 0304.52.00 | Salmonidae | Free |
| 0304.52.00.10 | Farmed | |
| 0304.52.00.15 | Not farmed | |
| 0304.52.00.20 | Other salmon | |
| 0304.52.00.90 | Other | |
| 0304.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free |
| 0304.53.00.10 | Atlantic Cod | |
| 0304.53.00.15 | Other | |
| 0304.53.00.20 | Haddock | |
| 0304.53.00.25 | Pollock | |
| 0304.53.00.30 | Hake | |
| 0304.53.00.90 | Other | |
| 0304.54.00.00 | Swordfish (Xiphias gladius) | Free |
| 0304.55.00.00 | Toothfish (Dissostichus spp.) | Free |
| 0304.56.00.00 | Dogfish and other sharks | Free |
| 0304.57.00.00 | Rays and skates (Rajidae) | Free |
| 0304.59.00 | Other | Free |
| 0304.59.00.03 | Yellow perch | |
| 0304.59.00.06 | Pike perch (including yellow pike) | |
| 0304.59.00.09 | Other | |
| 0304.59.00.15 | Pike | |
| 0304.59.00.20 | Pickerel | |
| 0304.59.00.25 | Whitefish | |
| 0304.59.00.30 | Tilapia other than Oreochromis spp. | |
| 0304.59.00.36 | Other | |
| 0304.59.00.40 | Sole | |
| 0304.59.00.45 | Plaice | |
| 0304.59.00.50 | Flounder | |
| 0304.59.00.55 | Greenland turbot (Greenland halibut), (Reinhardtius hippoglossoides) | |
| 0304.59.00.61 | Other | |
| 0304.59.00.65 | Atlantic ocean perch | |
| 0304.59.00.70 | Cusk | |
| 0304.59.00.91 | Other | |
| 0304.61.00.00 | Tilapias (Oreochromis spp.) | Free |
| 0304.62.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free |
| 0304.62.00.10 | Ictalurus spp. | |
| 0304.62.00.20 | Pangasius spp. (including basa and tra) | |
| 0304.62.00.30 | Other Siluriformes | |
| 0304.62.00.90 | Other | |
| 0304.63.00.00 | Nile perch (Lates niloticus) | Free |
| 0304.69.00.00 | Other | Free |
| 0304.71 | Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus): | |
| 0304.71.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.71.50.00 | Other | Free |
| 0304.72 | Haddock (Melanogrammus aeglefinus): | |
| 0304.72.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.72.50.00 | Other | Free |
| 0304.73 | Coalfish (Pollachius virens): | |
| 0304.73.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.73.50.00 | Other | Free |
| 0304.74 | Hake (Merluccius spp., Urophycis spp.): | |
| 0304.74.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.74.50.00 | Other | Free |
| 0304.75 | Alaska pollock (Theragra chalcogramma): | |
| 0304.75.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.75.50.00 | Other | Free |
| 0304.79 | Other: | |
| 0304.79.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.79.10.10 | Pollock other than Alaska pollock | |
| 0304.79.10.15 | Whiting (Merluccius spp.) | |
| 0304.79.10.90 | Other | |
| 0304.79.50.00 | Other | Free |
| 0304.81 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho): | |
| 0304.81.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.81.50 | Other | Free |
| 0304.81.50.10 | Atlantic salmon (Salmo salar) | |
| 0304.81.50.90 | Other | |
| 0304.82 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache and Oncorhynchus chrysogaster): | |
| 0304.82.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.82.50.00 | Other | Free |
| 0304.83 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae): | |
| 0304.83.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.83.10.10 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | |
| 0304.83.10.15 | Sole | |
| 0304.83.10.20 | Flounder | |
| 0304.83.10.25 | Halibut | |
| 0304.83.10.30 | Turbot | |
| 0304.83.10.90 | Other | |
| 0304.83.50 | Other | Free |
| 0304.83.50.10 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | |
| 0304.83.50.15 | Sole | |
| 0304.83.50.20 | Flounder | |
| 0304.83.50.25 | Halibut | |
| 0304.83.50.30 | Turbot | |
| 0304.83.50.90 | Other | |
| 0304.84.00.00 | Swordfish (Xiphias gladius) | Free |
| 0304.85.00.00 | Toothfish (Dissostichus spp.) | Free |
| 0304.86.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free |
| 0304.87.00.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free |
| 0304.88.00.00 | Dogfish, other sharks, rays and skates (Rajidae) | Free |
| 0304.89 | Other: | |
| 0304.89.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.89.10.10 | Ocean catfish (wolf fish) | |
| 0304.89.10.15 | Pickerel | |
| 0304.89.10.20 | Sauger | |
| 0304.89.10.25 | Atlantic ocean perch | |
| 0304.89.10.30 | Other ocean perch | |
| 0304.89.10.35 | Other | |
| 0304.89.10.90 | Other | |
| 0304.89.50 | Other | Free |
| 0304.89.50.03 | Yellow perch | |
| 0304.89.50.06 | Pike perch (including yellow pike) | |
| 0304.89.50.09 | Other | |
| 0304.89.50.15 | Pickerel | |
| 0304.89.50.20 | Pike | |
| 0304.89.50.25 | Sauger | |
| 0304.89.50.30 | Other | |
| 0304.89.50.35 | Atlantic ocean perch | |
| 0304.89.50.40 | Other ocean perch | |
| 0304.89.50.45 | Ocean catfish (wolf fish) | |
| 0304.89.50.50 | Orange roughy (Hoplostethus atlanticus) | |
| 0304.89.50.55 | Dolphin (Mahi mahi) (Coryphaena spp.) | |
| 0304.89.50.60 | Cusk | |
| 0304.89.50.91 | Other | |
| 0304.91 | Swordfish (Xiphias gladius): | |
| 0304.91.10.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free |
| 0304.91.90.00 | Other | 6% |
| 0304.92 | Toothfish (Dissostichus spp.): | |
| 0304.92.10.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free |
| 0304.92.90.00 | Other | 6% |
| 0304.93 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): | |
| 0304.93.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free |
| 0304.93.10.05 | Surimi | |
| 0304.93.10.10 | Other | |
| 0304.93.10.90 | Other | |
| 0304.93.90.00 | Other | 6% |
| 0304.94 | Alaska pollock (Theragra chalcogramma): | |
| 0304.94.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free |
| 0304.94.10.05 | Surimi | |
| 0304.94.10.10 | Other | |
| 0304.94.10.90 | Other | |
| 0304.94.90.00 | Other | 6% |
| 0304.95 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma): | |
| 0304.95.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free |
| 0304.95.10.05 | Surimi | |
| 0304.95.10.10 | Cod | |
| 0304.95.10.15 | Other | |
| 0304.95.10.20 | Cod | |
| 0304.95.10.25 | Haddock | |
| 0304.95.10.30 | Pollock | |
| 0304.95.10.90 | Other | |
| 0304.95.90.00 | Other | 6% |
| 0304.96.00.00 | Dogfish and other sharks | 6% |
| 0304.97.00.00 | Rays and skates (Rajidae) | 6% |
| 0304.99 | Other: | |
| 0304.99.11 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free |
| 0304.99.11.04 | Surimi | |
| 0304.99.11.09 | Other | |
| 0304.99.11.50 | Sole | |
| 0304.99.11.60 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | |
| 0304.99.11.70 | Ocean perch | |
| 0304.99.11.82 | Pike | |
| 0304.99.11.83 | Whitefish | |
| 0304.99.11.84 | Fresh-water | |
| 0304.99.11.90 | Tuna [of genus Thunnus and of fish of the genus Euthynnus(Katsuwonus) pelamis] | |
| 0304.99.11.94 | Other | |
| 0304.99.91 | Other | 6% |
| 0304.99.91.90 | Ocean | |
| 0304.99.91.92 | Other |
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 0304 has 54 of them; the first 12 are below. Schedule B lookup →
- 0304.31.0000TILAPIA (OREOCHROMIS) FILLETS, FRESH OR CHILLED
- 0304.32.0000CATFISH FILLETS AND OTHER MEAT, EXCLUDING FISH STEAKS, FRESH OR CHILLED
- 0304.33.0000NILE PERCH FILLETS, FRESH OR CHILLED
- 0304.39.0000CARP, EEL OR SNAKEHEAD FILLETS, FRESH OR CHILLED
- 0304.41.0000PACIFIC SALMON AND ATLANTIC SALMON FILLETS, FRESH OR CHILLED
- 0304.42.0000TROUT FILLETS, FRESH OR CHILLED
- 0304.43.0000FLAT FISH FILLETS, FRESH OR CHILLED
- 0304.44.0000FISH FILLETS OF THE FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE, MELANONIDAE, MERLUCCIIDAE, MORIDAE AND MURAENOLEPIDIDAE FR/CHILLED
- 0304.45.0000SWORDFISH (XIPHIAS GLADIUS), FILLETS, FRESH OR CHILLED
- 0304.46.0000TOOTHFISH (DISSOSTICHUS SPP), FILLETS, FRESH OR CHILLED
- 0304.47.0000DOGFISH FILLETS, AND OTHER SHARK FILLETS, FRESH OR CHILLED
- 0304.48.0000RAY AND SKATE (RAJIDAE) FILLETS, FRESH OR CHILLED
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
