Heading 0305: Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the…
Every line of heading 0305 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process
Chapter 03: Fish, crustaceans, mollusks and other aquatic invertebrates. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 0305.20 | Livers, roes and milt of fish, dried, smoked, salted or in brine: | |
| 0305.20.20.00 | Sturgeon roe | 7.5% |
| 0305.20.40 | Other | Free |
| 0305.20.40.20 | Salmon roe | |
| 0305.20.40.40 | Herring roe | |
| 0305.20.40.65 | Other | |
| 0305.31.01.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free |
| 0305.32.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free |
| 0305.32.00.10 | Cod | |
| 0305.32.00.90 | Other | |
| 0305.39 | Other: | |
| 0305.39.20.00 | Herrings, in immediate containers weighing with their contents 6.8 kg or less each | 4% |
| 0305.39.40.00 | Mackerel, in immediate containers weighing with their contents 6.8 kg or less each | 5% |
| 0305.39.61 | Other | Free |
| 0305.39.61.10 | Herring | |
| 0305.39.61.80 | Other | |
| 0305.41.00.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus),Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 5% |
| 0305.42.00 | Herrings (Clupea harengus, Clupea pallasii) | Free |
| 0305.42.00.20 | Whole or beheaded but not otherwise processed | |
| 0305.42.00.50 | Boneless | |
| 0305.42.00.60 | Other | |
| 0305.43.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free |
| 0305.44.01.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free |
| 0305.49 | Other: | |
| 0305.49.20.00 | Mackerel | Free |
| 0305.49.40 | Other | Free |
| 0305.49.40.20 | Cod, cusk, haddock, hake (Urophycis spp.) and pollock | |
| 0305.49.40.45 | Other | |
| 0305.51.00.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free |
| 0305.52.00.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free |
| 0305.53.00.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae,Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus). | Free |
| 0305.54.00.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) | Free |
| 0305.59.00.01 | Other | Free |
| 0305.61 | Herrings (Clupea harengus, Clupea pallasii): | |
| 0305.61.20.00 | In immediate containers weighing with their contents 6.8 kg or less each | 4% |
| 0305.61.40.00 | Other | Free |
| 0305.62.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free |
| 0305.62.00.10 | Having a moisture content by weight over 50 percent | |
| 0305.62.00.25 | Having a moisture content by weight over 45 percent but not over 50 percent | |
| 0305.62.00.30 | Having a moisture content by weight over 43 percent but not over 45 percent | |
| 0305.62.00.45 | Having a moisture content by weight not over 43 percent | |
| 0305.62.00.50 | Having a moisture content by weight over 50 percent | |
| 0305.62.00.60 | Having a moisture content by weight over 45 percent but not over 50 percent | |
| 0305.62.00.70 | Having a moisture content by weight over 43 percent but not over 45 percent | |
| 0305.62.00.80 | Having a moisture content by weight not over 43 percent | |
| 0305.63 | Anchovies (Engraulis spp.): | |
| 0305.63.20.00 | In airtight containers | 5% |
| 0305.63.40.00 | Other | Free |
| 0305.63.60.00 | Other | Free |
| 0305.64 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): | |
| 0305.64.10.00 | In immediate containers weighing with their contents 6.8 kg or less each | Free |
| 0305.64.50.00 | Other | 0.5% |
| 0305.69 | Other: | |
| 0305.69.10 | Cusk, haddock, hake (Urophycis spp.) and pollock | Free |
| 0305.69.10.21 | Hake | |
| 0305.69.10.22 | Pollock | |
| 0305.69.10.29 | Haddock and cusk | |
| 0305.69.10.41 | Hake | |
| 0305.69.10.42 | Pollock | |
| 0305.69.10.49 | Haddock and cusk | |
| 0305.69.20.00 | In immediate containers weighing with their contents 6.8 kg or less each | 5% |
| 0305.69.30.00 | Other | Free |
| 0305.69.40.00 | Salmon | 3% |
| 0305.69.50.01 | In immediate containers weighing with their contents 6.8 kg or less each | Free |
| 0305.69.60.01 | Other | 0.5% |
| 0305.71.00.00 | Shark fins | Free |
| 0305.72.00.00 | Fish heads, tails and maws | Free |
| 0305.79.00.00 | Other | Free |
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 0305 has 24 of them; the first 12 are below. Schedule B lookup →
- 0305.20.4020SALMON ROE, DRIED, SMOKED, SALTED OR IN BRINE
- 0305.20.4040HERRING ROE, DRIED, SMOKED, SALTED OR IN BRINE
- 0305.20.5002FISH LIVER AND ROES, NESOI, DRIED, SMOKED, SALTED OR IN BRINE
- 0305.31.0100TILAPIA, CATFISH, CARP, EEL, NILE PERCH AND SNAKEHEAD FILLETS, DRIED, SALTED OR IN BRINE, BUT NOT SMOKED
- 0305.32.0000FILLETS OF FISH OF THE FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE, MELANONIDAE,ETC., DRIED, SALTED OR IN BRINE, BUT NOT SMOKED
- 0305.39.0002FISH FILLETS, DRIED, SALTED OR IN BRINE, BUT NOT SMOKED
- 0305.41.0000PACIFIC SALMON (ONCORHYNCHUS SPP.), ATLANTIC SALMON (SALMO SALAR), AND DANUBE SALMON (HUCHO HUCHO), INCLUDING FILLETS, SMOKED
- 0305.42.0000HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), INCLUDING FILLETS, SMOKED
- 0305.43.0000SMOKED TROUT, INCLUDING FILLETS, OTHER THAN EDIBLE OFFAL
- 0305.44.0100SMOKED TILAPIA, CATFISH, CARP, EELS, NILE PERCH AND SNAKEHEADS INCLUDING FILLETS, OTHER THAN EDIBLE FISH OFFAL
- 0305.49.0005SMOKED FISH INCLUDING FILLETS, NESOI
- 0305.51.0000COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), DRIED, WHETHER OR NOT SALTED BUT NOT SMOKED
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
