Heading 0306: Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in…
Every line of heading 0306 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine
Chapter 03: Fish, crustaceans, mollusks and other aquatic invertebrates. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | Free |
| 0306.11.00.10 | Caribbean spiny lobster (Panulirus argus) | |
| 0306.11.00.20 | Other | |
| 0306.12.00 | Lobsters (Homarus spp.) | Free |
| 0306.12.00.10 | In brine | |
| 0306.12.00.30 | Other | |
| 0306.12.00.50 | In brine | |
| 0306.12.00.70 | Other | |
| 0306.14 | Crabs: | |
| 0306.14.20.00 | Crabmeat | 7.5% |
| 0306.14.40 | Other | Free |
| 0306.14.40.03 | Red king crab (Paralithodes camtschaticus) | |
| 0306.14.40.06 | Blue king crab (Paralithodes platypus) | |
| 0306.14.40.09 | Golden/brown king crab (Lithodes aequispinus) | |
| 0306.14.40.12 | Southern red santolla king crab (Lithodes santolla formerly L. antarcticus) | |
| 0306.14.40.15 | Other | |
| 0306.14.40.20 | Snow crab | |
| 0306.14.40.30 | Dungeness crab | |
| 0306.14.40.90 | Other | |
| 0306.15.00.00 | Norway lobsters (Nephrops norvegicus) | Free |
| 0306.16.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | Free |
| 0306.16.00.03 | Count size (headless weight) less than 33 per kg (15s) | |
| 0306.16.00.06 | Count size (headless weight) 33-45 per kg (15-20s) | |
| 0306.16.00.09 | Count size (headless weight) 46-55 per kg (21-25s) | |
| 0306.16.00.12 | Count size (headless weight) 56-66 per kg (26-30s) | |
| 0306.16.00.15 | Count size (headless weight) 67-88 per kg (31-40s) | |
| 0306.16.00.18 | Count size (headless weight) 89-110 per kg (41-50s) | |
| 0306.16.00.21 | Count size (headless weight) 111-132 per kg (51-60s) | |
| 0306.16.00.24 | Count size (headless weight) 133-154 per kg (61-70s) | |
| 0306.16.00.27 | Count size (headless weight) more than 154 per kg (70s) | |
| 0306.16.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | |
| 0306.17.00 | Other shrimps and prawns | Free |
| 0306.17.00.04 | Count size (headless weight) less than 33 per kg (15s) | |
| 0306.17.00.05 | Count size (headless weight) 33-45 per kg (15-20s) | |
| 0306.17.00.07 | Count size (headless weight) 46-55 per kg (21-25s) | |
| 0306.17.00.08 | Count size (headless weight) 56-66 per kg (26-30s) | |
| 0306.17.00.10 | Count size (headless weight) 67-88 per kg (31-40s) | |
| 0306.17.00.11 | Count size (headless weight) 89-110 per kg (41-50s) | |
| 0306.17.00.13 | Count size (headless weight) 111-132 per kg (51-60s) | |
| 0306.17.00.14 | Count size (headless weight) 133-154 per kg (61-70s) | |
| 0306.17.00.16 | Count size (headless weight) more than 154 per kg (70s) | |
| 0306.17.00.17 | Count size (headless weight) less than 33 per kg (15s) | |
| 0306.17.00.19 | Count size (headless weight) 33-45 per kg (15-20s) | |
| 0306.17.00.20 | Count size (headless weight) 46-55 per kg (21-25s) | |
| 0306.17.00.22 | Count size (headless weight) 56-66 per kg (26-30s) | |
| 0306.17.00.23 | Count size (headless weight) 67-88 per kg (31-40s) | |
| 0306.17.00.25 | Count size (headless weight) 89-110 per kg (41-50s) | |
| 0306.17.00.26 | Count size (headless weight) 111-132 per kg (51-60s) | |
| 0306.17.00.28 | Count size (headless weight) 133-154 per kg (61-70s) | |
| 0306.17.00.29 | Count size (headless weight) more than 154 per kg (70s) | |
| 0306.17.00.41 | Farmed | |
| 0306.17.00.42 | Not farmed | |
| 0306.19.01 | Other | Free |
| 0306.19.01.10 | Freshwater crawfish | |
| 0306.19.01.30 | Antarctic krill (Euphausia superba) | |
| 0306.19.01.61 | Other | |
| 0306.31.00.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | Free |
| 0306.32.00 | Lobsters (Homarus spp.) | Free |
| 0306.32.00.10 | Live | |
| 0306.32.00.90 | Other | |
| 0306.33 | Crabs: | |
| 0306.33.20.00 | Crabmeat | 7.5% |
| 0306.33.40.00 | Other | Free |
| 0306.34.00.00 | Norway lobsters (Nephrops norvegicus) | Free |
| 0306.35.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | Free |
| 0306.35.00.20 | Shell-on, imported in accordance with statistical note 1 to this chapter | |
| 0306.35.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | |
| 0306.36.00 | Other shrimps and prawns | Free |
| 0306.36.00.20 | Shell-on, imported in accordance with statistical note 1 to this chapter | |
| 0306.36.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | |
| 0306.39.01.00 | Other | Free |
| 0306.91.00.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | Free |
| 0306.92.00.00 | Lobsters (Homarus spp.) | Free |
| 0306.93 | Crabs: | |
| 0306.93.20.00 | Crabmeat | 7.5% |
| 0306.93.40.00 | Other | Free |
| 0306.94.00.00 | Norway lobsters (Nephrops norvegicus) | Free |
| 0306.95.00 | Shrimps and prawns | Free |
| 0306.95.00.20 | Shell-on, imported in accordance with statistical note 1 to this chapter | |
| 0306.95.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | |
| 0306.99.01.00 | Other | Free |
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 0306 has 46 of them; the first 12 are below. Schedule B lookup →
- 0306.11.0010CARIBBEAN SPINY LOBSTER (PANULIRUS ARGUS), FROZEN
- 0306.11.0020ROCK LOBSTER AND OTHER SEA CRAWFISH (PALINURUS SPP., PANULIRUS SPP., JASUS SPP.), FROZEN, NESOI
- 0306.12.0000LOBSTERS (HOMARUS SPP,) INCLUDING IN SHELL, COOKED BY STEAMING OR BY BOILING IN WATER, FROZEN
- 0306.14.2000CRABMEAT, FROZEN
- 0306.14.4010KING CRABS, FROZEN, EXCEPT CRABMEAT
- 0306.14.4020SNOW CRABS, FROZEN, EXCEPT CRABMEAT
- 0306.14.4030DUNGENESS CRABS, FROZEN, EXCEPT CRABMEAT
- 0306.14.4090CRABS, FROZEN, EXCEPT CRABMEAT, NESOI
- 0306.15.0000NORWAY LOBSTERS (NEPHROPS NORVEGICUS), FROZEN
- 0306.16.0003COLD-WATER SHRIMPS AND PRAWNS (PANDALUS SPP., CRANGON CRANGON), FROZEN, SHELL-ON, COUNT SIZE (HEADLESS WEIGHT) LESS THAN 33 PER KG (15S), STAT NOTE 1
- 0306.16.0006COLD-WATER SHRIMPS AND PRAWNS (PANDALUS SPP., CRANGON CRANGON), FROZEN, SHELL-ON, COUNT SIZE (HEADLESS WEIGHT) 33-45 PER KG (15-20S), STAT NOTE 1
- 0306.16.0009COLD-WATER SHRIMPS AND PRAWNS (PANDALUS SPP., CRANGON CRANGON), FROZEN, SHELL-ON, COUNT SIZE (HEADLESS WEIGHT) 46-55 PER KG (21-25S), STAT NOTE 1
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
