Heading 0713: Dried leguminous vegetables, shelled, whether or not skinned or split
Every line of heading 0713 in the U.S. Harmonized Tariff Schedule, with its general (column 1) duty rate. Open a code for the landed cost calculator, trade agreement rates and email alerts if the rate changes.
Dried leguminous vegetables, shelled, whether or not skinned or split
Chapter 07: Edible vegetables, roots and tubers. Schedule checked on November 8, 2026.
Not always the total: additional chapter 99 duties (such as Section 232 or Section 301), antidumping or countervailing duties may apply depending on the country of origin. See recent chapter 99 changes →
Tariff lines
| HTS code | Official description | General rate |
|---|---|---|
| 0713.10 | Peas (Pisum sativum): | |
| 0713.10.10.00 | Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.10.20.00 | Split peas | Free |
| 0713.10.40 | Other | 0.4¢/kg |
| 0713.10.40.05 | Certified Organic | |
| 0713.10.40.15 | Other | |
| 0713.10.40.20 | Green peas | |
| 0713.10.40.60 | Austrian winter peas | |
| 0713.10.40.80 | Other | |
| 0713.20 | Chickpeas (garbanzos): | |
| 0713.20.10.00 | Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.20.20 | Other | 1.4¢/kg |
| 0713.20.20.15 | Certified organic | |
| 0713.20.20.25 | Kabuli chickpeas | |
| 0713.20.20.75 | Other | |
| 0713.31 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek: | |
| 0713.31.10.00 | Seeds of a kind used for sowing | 0.8¢/kg |
| 0713.31.20.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | Free |
| 0713.31.40.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.3¢/kg |
| 0713.32 | Small red (adzuki) beans (Phaseolus or Vigna angularis): | |
| 0713.32.10.00 | Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.32.20.00 | Other | 1.2¢/kg |
| 0713.33 | Kidney beans, including white pea beans (Phaseolus vulgaris): | |
| 0713.33.10 | Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.33.10.20 | Navy or pea beans | |
| 0713.33.10.40 | Other | |
| 0713.33.20 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 1¢/kg |
| 0713.33.20.20 | Navy or pea beans | |
| 0713.33.20.30 | Dark red beans | |
| 0713.33.20.50 | Light red beans | |
| 0713.33.20.90 | Other | |
| 0713.33.40 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg |
| 0713.33.40.20 | Navy or pea beans | |
| 0713.33.40.30 | Dark red beans | |
| 0713.33.40.50 | Light red beans | |
| 0713.33.40.90 | Other | |
| 0713.34 | Bambara beans (Vigna subterranea orVoandzeia subterranea): | |
| 0713.34.10.00 | Of a kind used for sowing | 1.5¢/kg |
| 0713.34.20.00 | If entered for consumption during the period from May 1 to August 31, Inclusive, in any year | 0.8¢/kg |
| 0713.34.40.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.8¢/kg |
| 0713.35.00.00 | Cowpeas (Vigna unguiculata) | Free |
| 0713.39 | Other: | |
| 0713.39.11 | Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.39.11.10 | Cranberry beans | |
| 0713.39.11.90 | Other | |
| 0713.39.21 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg |
| 0713.39.21.10 | Black beans | |
| 0713.39.21.20 | Great Northern beans | |
| 0713.39.21.30 | Baby lima beans | |
| 0713.39.21.40 | Other lima beans | |
| 0713.39.21.50 | Pinto beans | |
| 0713.39.21.60 | Other white beans | |
| 0713.39.21.70 | Other | |
| 0713.39.41 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.8¢/kg |
| 0713.39.41.10 | Black beans | |
| 0713.39.41.20 | Great Northern beans | |
| 0713.39.41.30 | Baby lima beans | |
| 0713.39.41.40 | Other lima beans | |
| 0713.39.41.50 | Pinto beans | |
| 0713.39.41.60 | Other white beans | |
| 0713.39.41.70 | Other | |
| 0713.40 | Lentils: | |
| 0713.40.10.00 | Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.40.20 | Other | 0.15¢/kg |
| 0713.40.20.15 | Certified organic | |
| 0713.40.20.20 | Other | |
| 0713.40.20.35 | Certified organic | |
| 0713.40.20.50 | Other | |
| 0713.40.20.65 | Certified organic | |
| 0713.40.20.85 | Other | |
| 0713.50 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and Vicia faba var. minor): | |
| 0713.50.10.00 | Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.50.20.00 | Other | 1.2¢/kg |
| 0713.60 | Pigeon peas (Cajanus cajan): | |
| 0713.60.10.00 | Of a kind used for sowing | 1.5¢/kg |
| 0713.60.60.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg |
| 0713.60.80.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg |
| 0713.90 | Other: | |
| 0713.90.11.00 | Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.90.50.00 | Guar seeds | Free |
| 0713.90.61.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg |
| 0713.90.81.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg |
Exporting this product from the U.S.?
Exports are reported with Schedule B numbers. Heading 0713 has 37 of them; the first 12 are below. Schedule B lookup →
- 0713.10.1000PEAS (PISUM SATIVUM), SEEDS OF A KIND USED FOR SOWING, DRIED, SHELLED
- 0713.10.2000SPLIT PEAS (EXCEPT SEED) DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT
- 0713.10.4020GREEN PEAS, EXCEPT SEED, DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT
- 0713.10.4040YELLOW PEAS, EXCEPT SEED, DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT
- 0713.10.4060AUSTRIAN WINTER PEAS, EXCEPT SEED, DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT
- 0713.10.4080PEAS (PISUM SATIVUM), DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT, NESOI
- 0713.20.1000CHICKPEAS (GARBANZOS), SEEDS OF A KIND USED FOR SOWING, DRIED
- 0713.20.2000CHICKPEAS (GARBANZOS), EXCEPT SEED, DRIED, SHELLED, WHETHER OR NOT SKINED OR SPLIT
- 0713.31.1000BEANS OF THE SPECIES VIGNA MUNGO (L.) HEPPER OR VIGNA RADIATA (L.) WILCZEK, SEEDS OF A KIND USED FOR SOWING, DRIED
- 0713.31.6000BEANS, SPECIES VIGNA MUNGO (L.) HEPPER OR VIGNA RADIATA (L.) WILCZEK,EXCEPT SEED, DRIED, SHELLED
- 0713.32.1000SMALL RED (ADZUKI) BEANS (PHASEOLUS OR VIGNA ANGULARIS), SEEDS OF A KIND USED FOR SOWING, DRIED
- 0713.32.2000SMALL RED (ADZUKI) BEANS (PHASEOLUS OR VIGNA ANGULARIS), EXCEPT SEED, DRIED, SHELLED, WHETHER OR NOT SKINNED OR SPLIT
Source: U.S. International Trade Commission, Harmonized Tariff Schedule; Schedule B: U.S. Census Bureau. Information only, not legal or customs advice; U.S. Customs and Border Protection decides the classification and the duty. Confirm with a licensed customs broker before you ship.
Buying these products from the U.S.?
Tell us what you need and we will find U.S. manufacturers who can quote you. Free, no account needed.
